| Course Code | Course Name | Activity | Section | Time | Lecturer |
|---|---|---|---|---|---|
| MBA 501 | Management and Organization Behavior | Theory | MBA 501-2 | (B2-03) Saturday 9:0 to 14:30 20-Apr-12 (B2-03) Friday 9:0 to 14:30 20-Apr-12 |
Dr. Diana Haladay |
| MBA 503 | Accounting Foundations | Theory | MBA 503-2 | (B2-03) Saturday 9:0 to 14:30 13-Apr-12 (B2-03) Friday 9:0 to 14:30 13-Apr-12 |
Mr. Omar Moayad |
| MBA 505 | Marketing Foundations | Theory | MBA 505-2 | (B2-03) Saturday 9:0 to 14:30 06-Apr-12 (B2-03) Friday 9:0 to 14:30 06-Apr-12 |
Mrs. Shambavi |
| MBA 641 | Managerial Accounting | Theory | MBA 641-48 | (D1-12) Saturday 9:0 to 14:30 20-Apr-12 (D1-12) Friday 16:00 to 21:30 20-Apr-12 |
Dr. Alam |
| MBA 642 | Managerial Finance | Theory | MBA 642-11 | (D1-04) Sunday 18:00 to 21:30 22-Apr-12 (D1-04) Monday 18:00 to 21:30 22-Apr-12 (D1-04) Tuesday 18:00 to 21:30 22-Apr-12 |
Mr. Hesham Abdul Aziz |
| MBA 642 | Managerial Finance | Theory | MBA 642-31 | (B1-11) Saturday 9:0 to 14:30 20-Apr-12 (B1-11) Friday 16:00 to 21:30 20-Apr-12 |
Dr. Osama Khazaali |
| MBA 642 | Managerial Finance | Theory | MBA 642-44 | (D2-03) Sunday 18:00 to 21:30 22-Apr-12 (D2-03) Monday 18:00 to 21:30 22-Apr-12 (D2-03) Tuesday 18:00 to 21:30 22-Apr-12 |
Dr. Ikhlaas |
| MBA 642 | Managerial Finance | Theory | MBA 642-45 | (D1-04) Saturday 9:0 to 14:30 20-Apr-12 (D1-04) Friday 16:00 to 21:30 20-Apr-12 |
Dr. Eugine Prakash |
| MBA 643 | Quantitative Analysis for Managers | Theory | MBA 643-38 | (B2-01) Saturday 9:0 to 14:30 20-Apr-12 (B2-01) Friday 16:00 to 21:30 20-Apr-12 |
Dr. Nawal |
| MBA 643 | Quantitative Analysis for Managers | Theory | MBA 643-40 | (D1-12) Sunday 18:00 to 21:30 22-Apr-12 (D1-12) Monday 18:00 to 21:30 22-Apr-12 (D1-12) Tuesday 18:00 to 21:30 22-Apr-12 |
Dr. Wael |
| MBA 643 | Quantitative Analysis for Managers | Theory | MBA 643-42 | (D2-10) Saturday 9:0 to 14:30 20-Apr-12 (D2-10) Friday 9:0 to 14:30 20-Apr-12 |
Dr. Ben Abdulaziz |
| MBA 644 | Managerial Economics | Theory | MBA 644-30 | (D1-08) Saturday 9:0 to 14:30 20-Apr-12 (D1-08) Friday 9:0 to 14:30 20-Apr-12 |
Dr. Venket |
| MBA 644 | Managerial Economics | Theory | MBA 644-43 | (D101) Sunday 18:00 to 21:30 22-Apr-12 (D1-01) Monday 18:00 to 21:30 23-Apr-12 (D1-01) Tuesday 18:00 to 21:30 23-Apr-12 |
Dr. Venkat |
| MBA 645 | Marketing Management | Theory | MBA 645-34 | (D1-14) Saturday 9:0 to 14:30 20-Apr-12 (D1-14) Friday 9:0 to 14:30 20-Apr-12 |
Dr.John Ireland |
| MBA 645 | Marketing Management | Theory | MBA 645-41 | (D2-10) Sunday 18:00 to 21:30 22-Apr-12 (D2-10) Monday 18:00 to 21:30 22-Apr-12 (D2-10) Tuesday 18:00 to 21:30 22-Apr-12 |
Ms. Rita |
| MBA 646 | Operations Management | Theory | MBA 646-14 | (B2-07) Saturday 9:0 to 14:30 20-Apr-12 (B2-07) Friday 16:00 to 21:30 20-Apr-12 |
Dr. Ahmad Jaffar |
| MBA 646 | Operations Management | Theory | MBA 646-22 | (D1-11) Saturday 9:0 to 14:30 20-Apr-12 (D1-11) Friday 9:0 to 14:30 20-Apr-12 |
Dr. Wise |
| MBA 646 | Operations Management | Theory | MBA 646-24 | (D3-07) Sunday 18:00 to 21:30 23-Apr-12 (D3-07) Monday 18:00 to 21:30 23-Apr-12 (D3-07) Tuesday 18:00 to 21:30 23-Apr-12 |
Dr. Ahmad Jaffar |
| MBA 647 | Management of Information Systems | Theory | MBA 647-32 | (D101) Saturday 9:0 to 14:30 27-Apr-12 (D101) Friday 16:00 to 21:30 27-Apr-12 |
Dr. Dorsaf |
| MBA 647 | Management of Information Systems | Theory | MBA 647-36 | (B1-01) Sunday 18:00 to 21:30 22-Apr-12 (B1-01) Monday 18:00 to 21:30 22-Apr-12 (B1-01) Tuesday 18:00 to 21:30 22-Apr-12 |
Dr. Makki |
| MBA 647 | Management of Information Systems | Theory | MBA 647-39 | (D1-07) Saturday 9:0 to 14:30 20-Apr-12 (D1-07) Friday 9:0 to 14:30 20-Apr-12 |
Dr.Ismail Al Ani |
| MBA 648 | Business Strategy | Theory | MBA 648-4 | (D2-07) Saturday 9:0 to 14:30 20-Apr-12 (D2-07) Friday 9:0 to 14:30 20-Apr-12 |
Dr. Benedikt Schwittay |
| MBA 651 | Organizational Behavior | Theory | MBA 651-13 | (D1-08) Sunday 18:00 to 21:30 22-Apr-12 (D1-08) Monday 18:00 to 21:30 22-Apr-12 (D1-08) Tuesday 18:00 to 21:30 22-Apr-12 |
Dr. Patricia Prihodova |
| MBA 651 | Organizational Behavior | Theory | MBA 651-21 | (D1-01) Saturday 9:0 to 14:30 20-Apr-12 (D1-01) Friday 9:0 to 14:30 20-Apr-12 |
Dr. Lutta |
| MBA 651 | Organizational Behavior | Theory | MBA 651-28 | (D1-04) Saturday 9:0 to 14:30 20-Apr-12 (D1-04) Friday 9:0 to 14:30 20-Apr-12 |
Dr. Liza Macasukit |
| MBA 653 | Organizational Development and Change | Theory | MBA 653-12A | (D1-07) Sunday 18:00 to 21:30 22-Apr-12 (D1-07) Monday 18:00 to 21:30 22-Apr-12 (D1-07) Tuesday 18:00 to 21:30 22-Apr-12 |
Dr. Diana Haladay |
| MBA 653 | Organizational Development and Change | Theory | MBA 653-6 | (B1-08) Saturday 9:0 to 14:30 20-Apr-12 (B1-08) Friday 16:00 to 21:30 20-Apr-12 |
Dr. Diana Haladay |
| MBA 655 | Leadership and Motivation | Theory | MBA 655-8 | (B1-12) Saturday 9:0 to 14:30 20-Apr-12 (B1-12) Friday 9:0 to 14:30 20-Apr-12 |
Dr.Sabiha |
| MBA 661 | Human Resource Management | Theory | MBA 661-46 | (D1-12) Saturday 9:0 to 14:30 20-Apr-12 (D1-12) Friday 9:0 to 14:30 20-Apr-12 |
Dr. Rommel Sergio |
| February | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 43 | MBA 642 | Managerial Finance | Dr. Ikhlaas | D101 |
| 11 | MBA 647 | MIS | Dr. Makki | B101 |
| 12A | MBA 656 | Special Topics | Dr. Abdallah | D104 |
| 13 | MBA 643 | QBA | Dr. Wael | D111 |
| 24 | MBA 643 | QBA | Dr. Ghani | B206 |
| 29 | MBA 651 | OB | Dr. Diana | D107 |
| 37 | MBA 645 | Marketing Management | Dr. Ruskin | D108 |
| 36 | MBA 644 | Managerial Economics | Dr. Nabti | D210 |
| 40 | MBA 644 | Managerial Economics | Dr. Mohammed | D114 |
| 41 | MBA 646 | Operations Management | Dr. Rehman | B210 |
| 12B | MBA 648 | Business Strategy | Dr. Benedikt | D304 |
| March | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 43 | MBA 643 | QBA | B210 | |
| 11 | MBA 644 | Managerial Economics | D101 | |
| 12A | MBA 648 | Business Strategy | D104 | |
| 13 | MBA 646 | Operations Management | D204 | |
| 24 | MBA 647 | MIS | B101 | |
| 29 | MBA 645 | Marketing Management | D107 | |
| 37 | MBA 643 | QBA | D111 | |
| 36 | MBA 645 | Marketing Management | D108 | |
| 40 | MBA 642 | Managerial Finance | D210 | |
| 41 | MBA 651 | OB | D114 | |
| 12B | MBA 641 | Managerial Accounting | D304 | |
| April | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 43 | MBA 644 | Managerial Economics | D101 | |
| 11 | MBA 642 | Managerial Finance | D104 | |
| 12 | MBA 653 | OD | D107 | |
| 13 | MBA 651 | OB | D108 | |
| 24 | MBA 646 | Operations Management | D307 | |
| 29 | MBA 646 | Operations Management | D112 | |
| 37 | MBA 651 | OB | D114 | |
| 36 | MBA 647 | MIS | B101 | |
| 40 | MBA 643 | QBA | D112 | |
| 41 | MBA 645 | Marketing Management | D210 | |
| May | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 43 | ||||
| 11 | MBA 648 | Business Strategy | D101 | |
| 12 | MBA 655 | Leadership | D104 | |
| 13 | MBA 647 | MIS | B101 | |
| 24 | MBA 651 | OB | D107 | |
| 29 | MBA 642 | Managerial Finance | D108 | |
| 37 | MBA 642 | Managerial Finance | D114 | |
| 36 | MBA 646 | Operations Management | D210 | |
| 40 | MBA 646 | Operations Management | D112 | |
| 41 | MBA 647 | MIS | B101 | |
| February | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| PRE MBA | B203 | |||
| 4 | MBA 653 | OD | Dr. Rao | D207 |
| 15 | MBA 643 | QBA | Dr. Firuz | D307 |
| 21 | MBA 642 | Managerial Finance | Dr. Sakkary | D101 |
| 22 | MBA 645 | Marketing Management | Dr. Binta | D104 |
| 26 | MBA 651 | OB | Dr. Patricia | D303 |
| 27 | MBA 646 | Operations Management | Dr. Kamel | B207 |
| 28 | MBA 643 | QBA | Dr. Ben | D203 |
| 30 | MBA 646 | Operations Management | Dr. Boaz | D111 |
| 34 | MBA 644 | Managerial Economics | Dr. Eugine | D114 |
| 42 | MBA 642 | Managerial Finance | Dr. Osama | B111 |
| 8A | MBA 648 | Business Strategy | Dr. Benedikt | D108 |
| 8B | MBA 656 | Special Topics | Dr. Joe | D304 |
| March | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 4 | MBA 655 | Leadership | D207 | |
| 15 | MBA 646 | Operations Management | D311 | |
| 22 | MBA 647 | MIS | B304 | |
| 26 | MBA 642 | Managerial Finance | D101 | |
| 27 | MBA 651 | OB | D104 | |
| 28 | MBA 646 | Operations Management | D210 | |
| 30 | MBA 647 | MIS | B206 | |
| 34 | MBA 643 | QBA | D307 | |
| 39 | MBA 643 | QBA | D303 | |
| 42 | MBA 644 | Managerial Economics | B112 | |
| 8 | MBA 653 | OD | B111 | |
| April | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 4 | MBA 656 | Special Topics | D207 | |
| 15 | MBA 647 | MIS | B303 | |
| 21 | MBA 651 | OB | D101 | |
| 22 | MBA 646 | Operations Management | D111 | |
| 26 | MBA 643 | QBA | D112 | |
| 27 | MBA 642 | Managerial Finance | D107 | |
| 28 | MBA 651 | Organizational Behaviour | D303 | |
| 30 | MBA 644 | Managerial Economics | D108 | |
| 34 | MBA 645 | Marketing Management | D114 | |
| 39 | MBA 647 | MIS | D203 | |
| 42 | MBA 643 | QBA | D210 | |
| 8 | MBA 655 | Leadership | B112 | |
| May | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 4 | ||||
| 15 | MBA 651 | OB | D101 | |
| 21 | MBA 644 | Managerial Economics | D104 | |
| 22 | MBA 651 | OB | D107 | |
| 26 | MBA 646 | Operations Management | D207 | |
| 27 | MBA 643 | QBA | D311 | |
| 28 | MBA 642 | Managerial Finance | D303 | |
| 30 | MBA 651 | OB | D114 | |
| 34 | MBA 647 | MIS | B304 | |
| 39 | MBA 646 | Operations Management | D111 | |
| 42 | D112 | |||
| 8 | MBA 656 | Special Topics | D210 | |
| February | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 10 | MBA 646 | Operations Management | Dr. Faisal | B201 |
| 14 | MBA 651 | OB | Dr. Lindsey | D204 |
| 23 | MBA 644 | Managerial Economics | Dr. Weiss | B112 |
| 25 | MBA 647 | MIS | Dr. Al Ani | B101 |
| 31 | MBA 644 | Managerial Economics | Dr. Ian Johnson | B108 |
| 38 | MBA 641 | Managerial Accounting | Dr. Alam | B114 |
| March | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 6 | MBA 648 | Business Strategy | D114 | |
| 7 | MBA 644 | Managerial Economics | D112 | |
| 10 | MBA 641 | Managerial Accounting | B108 | |
| 14 | MBA 645 | Marketing Management | B114 | |
| 23 | MBA 646 | Operations Management | D204 | |
| 25 | MBA 642 | Managerial Finance | D107 | |
| 31 | MBA 643 | QBA | B201 | |
| 32 | MBA 647 | MIS | B101 | |
| April | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 6 | MBA 653 | OD | B108 | |
| 7 | MBA 645 | Marketing Management | B111 | |
| 10 | MBA 643 | QBA | D307 | |
| 14 | MBA 646 | Operations Management | B207 | |
| 23 | MBA 647 | MIS | B101 | |
| 25 | MBA 646 | Operations Management | D304 | |
| 31 | MBA 642 | Managerial Finance | B114 | |
| 38 | MBA 643 | QBA | B201 | |
| 32 | MBA 651 | OB | ||
| May | ||||
| Section | Course code | Course title | Instructor | Room |
|---|---|---|---|---|
| 6 | MBA 656 | Special Topics | B112 | |
| 7 | MBA 647 | MIS | B206 | |
| 10 | MBA 644 | Managerial Economics | B108 | |
| 14 | MBA 647 | MIS | B101 | |
| 23 | MBA 651 | OB | B111 | |
| 25 | MBA 643 | QBA | D307 | |
| 31 | MBA 641 | Managerial Accounting | B114 | |
| 38 | MBA 646 | Operations Management | B201 | |
| 32 | MBA 648 | Business Strategy | ||
