Students that have acquired a Bachelor’s degree that does not directly relate to business are required to take the following MBA Foundation courses.
| Course # | Course Title | |
|---|---|---|
| MBA | 501 | Management and Organization Behavior |
| MBA | 502 | Foundations of Marketing |
| MBA | 503 | Accounting Foundations |
| MBA | 504 | Economics Foundations |
| MBA | 505 | Foundation of Business Statistics |
| MBA | 506 | Quantitative Analysis for Business |
Students from non-business backgrounds may have these foundation courses waived provided they achieved a grade of C or above in comparable undergraduate courses completed within the past five years.
| Percent Grade | Alpha Grade | 4 Point Scale Equivalent | CUD Equivalent Description |
|---|---|---|---|
| 90-100% | A+ | 4.0 | Outstanding |
| 80-89 | A | 3.8 | Excellent |
| 70-79 | B | 3.0 | Good |
| 60-69 | C | 2.0 | Satisfactory |
| 0-59% | F | 0 | Failure |
| FNA | 0 | Failure for Non Attendance | |
| P | * | (Pass) Satisfactory achievement in a course where a percentage grade is inappropriate. |
|
| NGR | * | No grade required | |
| GNR | Grade not reported | ||
| CIP | * | Course in progress | |
| I | * | Incomplete grade | |
| AEG | * | Aegrotat standing | |
| TCR | * | The student has met the course requirements through equivalent courses taken at another accredit University. | |
| SUB | * | Substitution of one required course by another | |
| WP | * | Withdrawal With Academic Penalty | |
| WNP | * | Withdraw without academic penalty | |
| AUD | Audit status | ||
| EXW | * | Exceptional Waiver |
Complaints regarding final examination results will only be considered if they are lodged within fourteen (14) days from the announcement of the final grades. All complaints regarding grades must be submitted to the Office of the Registrar which will forward the request to the Dean of the School after payment of the relevant fee. The decision of the School will be communicated to the student by the Office of the Registrar
