100% tuition waiver
Academic average of 98%* or above
Student must have a CGPA of 3.9 or higher at the end of the first semester for the scholarship to continue
50% tuition waiver
Academic average of 95%* or above
Student must have a CGPA of 3.85 or higher at the end of the first semester for the scholarship to continue
40% tuition waiver
Academic average of 85%* or above
Student must have a CGPA of 3.70 or higher at the end of the first semester for the scholarship to continue
* UAE Secondary School Certificate or equivalent
| Curriculum | Scholarship Value | |||||
|---|---|---|---|---|---|---|
| 100 % | 50% | 40% | 20% | |||
| Grade earned/leaving grade | ||||||
| UAE Secondary School Certificate | 98% | 95% | 90% | 85% | ||
| UK AS-levels | 4 A-grades | 3 A grades | 2 A grades | - | ||
| UK A-levels | 3 A grades | 2 A grades | 1 A grades | - | ||
| UK O-levels | 6 A grades | 5 A grades | 4 A grades | - | ||
| Indian State Board Exams | 96% | 93% | 90% | 85% | ||
| Indian Central Board of Secondary Education | 96% | 93% | 90% | 85% | ||
| International Baccalaureate | 40 | 38 | 36 | 32 | ||
| Countries of the Former USSR | 98% | 95% | 90% | 85% | ||
| Iranian Pre-University | 19.5 | 19 | 18 | 17 | ||
| North American High School Certificate | 98% | 95% | 90% | 85% | ||
| Nigerian High School Certificate WAEC | A1 grade | B2 grade | B3 grade | - | ||
The Guiding Principles for Canadian University of Dubai scholarships must be met.
Form downloads here
