Program overview
The Bachelor of Science in Electrical Engineering – Electronics program will provide you with the knowledge, techniques and skills needed by the next generation of engineers. As one of the broadest subfields of electrical engineering, the program incorporates core courses including analog electronics, digital electronics, consumer electronics, embedded systems and power electronics, each carefully designed to provide hands-on and problem-based learning experiences.
Program benefits
Electronic systems are at the heart of the new industrial revolution and based on your acquired skills and knowledge, you will be highly sought after by many specialized industries after you graduate from CUD. As an electronic engineer you will be able to design, test and develop an array of devices, circuits and systems that can have a positive impact on everyday life in field such as semiconductors, telecommunications, satellites, media, nuclear, power utilities, petroleum and gas, as well as the police and army sectors.
Graduate careers
As a graduate of the Bachelor of Science in Electrical Engineering – Electronics program, you will have the qualification and skills to pursue opportunities in the following areas:
- Electrical and electronics industries, including robotics, digital technology, automotive and telecommunications
- Electronics consultancies
- Electronic equipment manufacturers
- Other engineering industries such as aerospace, energy, chemical and marine
- Utility companies
- Academic or commercial research centers and institutes
- Public sector organisations, including civil service, local authorities, hospitals and educational institutions
Program Structure
Program Requirements
Requirements | Compulsory
Credit Hours |
Elective
Credit Hours |
Total
Credit Hours |
---|---|---|---|
University Requirement (UR) | 21 | 3 | 24 |
Faculty Requirements (Core) (CR.H) | 72 | 72 | |
Concentration (Major) (MJ) | 36 | 6 | 42 |
Total | 129 | 9 | 138 |
University Requirements
University Requirements are 24 credits out of which 21 credits Compulsory Courses. Every student is required to take the mandatory credit hours that cover Islamic culture, English communication skills, and Innovation. These requirements are:
Course Code | Course Title | Credit Hours | Prerequisite | |
---|---|---|---|---|
Languages, Islamic Culture and Innovation (15 Cr.H.) | ||||
LNG | 181 | English I for Engineering & Computing | 3 | None |
LNG | 182 | English II for Engineering & Computing | 3 | LNG-181 |
GED | 198 | Islamic Culture | 3 | None |
ENG | 410 | Professional and Ethical Practice | 3 | None |
ENT | 141 | Fundamentals in Innovation and Entrepreneurship 1 | 2 | None |
ENT | 142 | Fundamentals in Innovation and Entrepreneurship 2 | 1 | ENT-141 |
Humanities: Students should select one course from the following pool: (3 credits) | ||||
GED | 110E | Modern Art Appreciation | 3 | None |
GED | 252E | Critical Thinking | 3 | LNG 172 or LNG 182 |
GED | 205E | Psychology in Every Day Life | 3 | LNG 172 or LNG 182 |
GED | 272E | Fundamentals of Public Speaking | 3 | LNG 172 or LNG 182 |
GED | 298E | Special Topics in Western Culture | 3 | GED-198E , LNG 172 or LNG 182, |
GED | 324E | Ethical Reasoning for Today’s World | 3 | LNG 172 or LNG 182 |
GED | 196E | Communication Skills in Arabic I | 3 | None |
Science & Technology Students should take the following course (3 credits) | ||||
SHS | 103 | Chemistry | 3 | None |
Social & Culture : Students should take one course (3 credits) | ||||
GED | 199E | UAE Society | 3 | None |
Core Requirements
Course Code | Course Title | Pre/Co Requisite | Credit Hours | |
---|---|---|---|---|
SCI | 220 | Engineering Mechanics | MTH-112 | 3 |
MTH | 112 | Calculus I | Pass Math Placement Test or MTH-012 | 3 |
MTH | 113 | Calculus II | MTH-112 | 3 |
MTH | 212 | Calculus III | MTH-113 | 3 |
SCI | 210 | Modern Physics | MTH-113, SCI-220 | 3 |
SWS | 110 | Programming I | None | 3 |
MTH | 130 | Probability and Statistics | MTH-112 | 3 |
MTH | 220 | Ordinary Differential Equations | MTH-212 | 3 |
SWS | 316 | Programming II | SWS-110 | 3 |
ENG | 221 | Electric Circuit | SCI-210 | 4 |
ENG | 310 | Electronics I | ENG-221 | 3 |
ENG | 101 | Digital Logic | None | 4 |
ENG | 223 | Electric Circuit II | ENG-221 | 3 |
BUS | 310 | Project Management | Completion of 60 Credit Hrs. | 3 |
BUS | 311 | Engineering Economy | MTH-130 | 3 |
ENG | 210 | Computer Architecture | ENG-101 | 4 |
ENG | 314 | Electric Machines | ENG-223 | 3 |
ENG | 315 | Control Systems | MTH-220 | 3 |
COM | 411 | Digital Filter Design | MTH 220 | 3 |
NET | 110 | Computer Networks Fundamentals | ENG-101 | 3 |
ENG | 301 | Electronics II | ENG-310 | 3 |
ENG | 222 | Engineering Electromagnetics | MTH-212, SCI-210 | 3 |
ENT | 241 | Entrepreneurship I | ENT-142 | 2 |
ENT | 242 | Entrepreneurship II | ENT-241 | 1 |
Major Requirements
Course Code | Course Title | Pre/Co Requisite | Credit Hours | |
---|---|---|---|---|
COM | 311 | Signals and Systems | MTH-220 | 3 |
ELC | 320 | Power Electronics | ENG-301 | 3 |
ENG | 320 | Internship | 90 Cr.H + CGPA 2.0 or more | 2 |
ELC | 323 | Instrumentation and Measurements | ENG-223 | 3 |
ELC | 330 | Microcontrollers and Embedded Systems | ENG-210 | 3 |
ENG | 400 | Graduation Project-1 | Completed 100 Cr.H | 2 |
ENG | 401 | Graduation Project-2 | ENG-400 | 2 |
ELC | 411 | Communication Electronics | ENG-301 | 3 |
ELC | 412 | Digital System Design | ENG-210 | 3 |
ELC | 421 | VLSI Design | ELC-411 | 3 |
ELC | 422 | Optoelectronics | ENG-301 | 3 |
ELC | 425 | Nanoelectronics | ENG-301 | 3 |
ELC | 427 | Analog Integrated Circuits | ELC-411 | 3 |
Major Electives
*Students must complete 6 Cr.H (2 Courses)
Course Code | Course Title | Pre/Co Requisite | Credit Hours | |
---|---|---|---|---|
MEC | 412 | Sensors and Actuators | ELC-323 | 3 |
ELC | 423 | Data Acquisition and Interfacing | ELC-330 | 3 |
ELC | 424 | Digital ASIC Design | ENG-301 | 3 |
ELC | 430 | Solid State Devices | ENG-222, ENG-301, | 3 |
ELC | 435 | Hardware Functional Verification | ELC-412 | 3 |