Program overview
The Telecommunication concentration takes a fully integrated approach to the science and engineering of communication through electronic devices. It will provide you with the knowledge required to design, implement, operate, and manage telecommunication systems that process and carry out the transmission of data, voice and video signals over wireless and optical networks. Alongside a theoretical education, you will gain technical and practical skills to help you develop into an engineering professional, ready to contribute to the economic, social, and technological development of the business community.
Program benefits
As a Telecommunication student at CUD you will gain valuable hands-on experience through University’s state-of-the-art telecommunication labs. You will have the opportunity to contribute to faculty research projects and benefit from exposure to industry professionals through free tutorials and workshops delivered by international companies. On graduating from the program, you will have a strong practical and theoretical background in Telecommunication Engineering and will be prepared to enter the workforce with a highly regarded Bachelor of Science degree.
Graduate careers
As a graduate of the Bachelor of Science in Electrical Engineering – Telecommunication program, you will have the qualification and skills to pursue opportunities in the following areas:
- Telecommunication Systems Engineering
- Telecommunication Design
- Telecommunication Networks Engineering
- Telecommunication Consulting
- TV and Radio Broadcast Engineering
- Computer Networks Engineering
- Next-generation Networks Design
- Radio Frequency Engineering
Program Structure
Program Requirements
Requirements | Compulsory
Credit Hours |
Elective
Credit Hours |
Total
Credit Hours |
---|---|---|---|
University Requirement (UR) | 21 | 3 | 24 |
Faculty Requirements (Core) (CR.H) | 72 | 72 | |
Concentration (Major) (MJ) | 36 | 6 | 42 |
Total | 129 | 9 | 138 |
University Requirements
University Requirements are 24 credits out of which 21 credits Compulsory Courses. Every student is required to take the mandatory credit hours that cover Islamic culture, English communication skills, and Innovation. These requirements are:
Course Code | Course Title | Credit Hours | Prerequisite | |
---|---|---|---|---|
Languages, Islamic Culture and Innovation (15 Cr.H.) | ||||
LNG | 181 | English I for Engineering & Computing | 3 | None |
LNG | 182 | English II for Engineering & Computing | 3 | LNG-181 |
GED | 198 | Islamic Culture | 3 | None |
ENG | 410 | Professional and Ethical Practice | 3 | None |
ENT | 141 | Fundamentals in Innovation and Entrepreneurship 1 | 2 | None |
ENT | 142 | Fundamentals in Innovation and Entrepreneurship 2 | 1 | ENT-141 |
Humanities: Students should select one course from the following pool: (3 credits) | ||||
GED | 110E | Modern Art Appreciation | 3 | None |
GED | 252E | Critical Thinking | 3 | LNG 172 or LNG 182 |
GED | 205E | Psychology in Every Day Life | 3 | LNG 172 or LNG 182 |
GED | 272E | Fundamentals of Public Speaking | 3 | LNG 172 or LNG 182 |
GED | 298E | Special Topics in Western Culture | 3 | GED-198E , LNG 172 or LNG 182, |
GED | 324E | Ethical Reasoning for Today’s World | 3 | LNG 172 or LNG 182 |
GED | 196E | Communication Skills in Arabic I | 3 | None |
Science & Technology Students should take the following course (3 credits) | ||||
SHS | 103 | Chemistry | 3 | None |
Social & Culture : Students should take one course (3 credits) | ||||
GED | 199E | UAE Society | 3 | None |
Core Requirements
Course Code | Course Title | Pre/Co Requisite | Credit Hours | |
---|---|---|---|---|
SCI | 220 | Engineering Mechanics | MTH-112 | 3 |
MTH | 112 | Calculus I | Pass Math Placement Test or MTH-012 | 3 |
MTH | 113 | Calculus II | MTH-112 | 3 |
MTH | 212 | Calculus III | MTH-113 | 3 |
SCI | 210 | Modern Physics | MTH-113, SCI-220 | 3 |
SWS | 110 | Programming I | None | 3 |
MTH | 130 | Probability and Statistics | MTH-112 | 3 |
MTH | 220 | Ordinary Differential Equations | MTH-212 | 3 |
SWS | 316 | Programming II | SWS-110 | 3 |
ENG | 221 | Electric Circuit | SCI-210 | 4 |
ENG | 310 | Electronics I | ENG-221 | 3 |
ENG | 101 | Digital Logic | None | 4 |
ENG | 223 | Electric Circuit II | ENG-221 | 3 |
BUS | 310 | Project Management | Completion of 60 Credit Hrs. | 3 |
BUS | 311 | Engineering Economy | MTH-130 | 3 |
ENG | 210 | Computer Architecture | ENG-101 | 4 |
ENG | 314 | Electric Machines | ENG-223 | 3 |
ENG | 315 | Control Systems | MTH-220 | 3 |
COM | 411 | Digital Filter Design | MTH 220 | 3 |
NET | 110 | Computer Networks Fundamentals | ENG-101 | 3 |
ENG | 301 | Electronics II | ENG-310 | 3 |
ENG | 222 | Engineering Electromagnetics | MTH-212, SCI-210 | 3 |
ENT | 241 | Entrepreneurship I | ENT-142 | 2 |
ENT | 242 | Entrepreneurship II | ENT-241 | 1 |
Major Requirements
Course Code | Course Title | Pre/Co Requisite | Credit Hours | |
---|---|---|---|---|
COM | 310 | Coding and Information Theory | MTH-130 | 3 |
COM | 311 | Signals and Systems | MTH-220 | 3 |
COM | 320 | Telecommunications | ENG-301, COM-310, COM-311 | 2 |
COM | 321 | Advanced Programming in Telecom | NET-120 | 3 |
COM | 322 | Applied Electromagnetics | ENG-222 | 3 |
COM | 412 | Digital Communications | COM-320, COM-322 | 2 |
COM | 413 | Communication Systems | COM-320, COM-322 | 2 |
COM | 420 | Optical Communications | COM-320, COM-322 | 3 |
ENG | 320 | Internship* | 90 Cr.H + CGPA 2.0 | 3 |
ENG | 400 | Graduation Project-1 | Completed 100 Cr | 3 |
ENG | 401 | Graduation Project-2 | ENG-400 | 3 |
NET | 120 | LAN Switching and Routing | NET-110 | 3 |
NET | 424 | Broadband Communications | NET-110 | 3 |
Major Electives
*Students must complete 6 Cr.H (2 Courses)
Course Code | Course Title | Pre/Co Requisite | Credit Hours | |
---|---|---|---|---|
ELC | 323 | Instrumentation and Measurements | ENG-223 | 3 |
NET | 222 | Wireless Networks | COM-412 | 3 |
COM | 427 | Satellite Communications | COM-322, COM-412 | 3 |
COM | 421 | RFID Technology | COM-320, COM-321, COM-322 | 3 |
NET | 323 | Voice/IP Convergence | NET-110 | 3 |