Undergraduate
Normal Timing | Ramadan Timing | |||
---|---|---|---|---|
From | To | |||
8:00AM - 9:59AM | 8:00AM To 9:59AM | 8:00AM | 9:20AM | |
9:00AM - 3:30PM | 9:00AM To 3:29PM | 9:00AM | 1:20PM | |
9:00AM - 3:30PM | 9:00AM To 3:29PM | 9:00AM | 1:20PM | |
9:00AM - 9:59AM | 9:00AM To 9:59AM | 9:00AM | 9:40AM | |
9:00AM - 10:30AM | 9:00AM To 10:29AM | 9:00AM | 10:00AM | |
9:00AM - 11:00AM | 9:00AM To 10:59AM | 9:00AM | 10:20AM | |
9:00AM - 12:00PM | 9:00AM To 11:59AM | 9:00AM | 11:00AM | |
9:30AM - 11:29AM | 9:30AM To 11:29AM | 9:20AM | 10:40AM | |
10:00AM - 11:30AM | 10:00AM To 11:29AM | 9:40AM | 10:40AM | |
10:00AM - 12:00PM | 10:00AM To 11:59AM | 9:40AM | 11:00AM | |
10:30AM - 12:00PM | 10:30AM To 11:59AM | 10:00AM | 11:40AM | |
10:30AM - 1:29PM | 10:30AM To 1:29PM | 10:00AM | 12:00PM | |
11:00AM - 12:59PM | 11:00AM To 12:59PM | 10:20AM | 11:40AM | |
11:30AM - 1:29PM | 11:30AM To 1:29PM | 10:40AM | 12:00PM | |
12:00PM - 12:59PM | 12:00PM To 12:59PM | 11:00AM | 11:40AM | |
12:00PM - 1:30PM | 12:00PM To 1:29PM | 11:00AM | 12:00PM | |
12:00PM - 2:00PM | 12:00PM To 1:59PM | 11:00AM | 12:20PM | |
12:00PM - 3:00PM | 12:00PM To 2:59PM | 11:00AM | 1:00PM | |
1:00PM - 2:30PM | 1:00PM To 2:29PM | 11:40AM | 12:40PM | |
1:00PM - 3:00PM | 1:00PM To 2:59PM | 11:40AM | 1:00PM | |
1:00PM - 4:00PM | 1:00PM To 3:59PM | 11:40AM | 1:40PM | |
1:30PM - 3:00PM | 1:30PM To 2:59PM | 12:00PM | 1:00PM | |
2:00PM - 4:00PM | 2:00PM To 3:59PM | 12:20PM | 1:40PM | |
2:30PM - 4:29PM | 2:30PM To 4:29PM | 12:40AM | 2:00PM | |
3:00PM - 4:30PM | 3:00PM To 4:29PM | 1:00PM | 2:20PM | |
3:00PM - 5:00PM | 3:00PM To 4:59PM | 1:00PM | 2:20PM | |
3:00PM - 6:00PM | 3:00PM To 5:59PM | 1:00PM | 3:00PM | |
4:00PM - 6:00PM | 4:00PM To 5:59PM | 1:40PM | 3:00PM | |
4:30PM - 6:00PM | 4:30PM To 5:59PM | 2:00PM | 3:00PM | |
4:30PM - 6:29PM | 4:30PM To 6:29PM | 2:00PM | 3:20PM | |
5:00PM - 7:00PM | 5:00PM To 6:59PM | 2:20PM | 3:40PM | |
5:00PM - 7:59PM | 5:00PM To 7:59PM | 2:20PM | 4:20PM | |
6:00PM - 7:30PM | 6:00PM To 7:29PM | 3:00PM | 4:00PM | |
6:00PM - 8:00PM | 6:00PM To 7:59PM | 3:00PM | 4:20PM | |
6:00PM - 9:00PM | 6:00PM To 8:59PM | 3:00PM | 5:00PM | |
6:30PM - 8:29PM | 6:30PM To 8:29PM | 3:20PM | 4:40PM | |
7:00PM - 8:59PM | 7:00PM To 8:59PM | 3:40PM | 5:00PM | |
8:00PM - 8:59PM | 8:00PM To 8:59PM | 4:20PM | 5:00PM | |
6:00PM - 9:00PM | 6:00PM To 8:59PM | 3:00PM | 5:00PM | |
6:00PM - 9:15PM | 6:00PM To 9:15PM | 3:00PM | 5:00PM |
Graduate
Normal Timing | Ramadan Timing | |||
---|---|---|---|---|
From | To | |||
Weekdays | 6:00PM To 9:15PM | 3:00 PM | 5:10 PM | |
Weekends | 1:00PM To 3:59PM | 11:40AM | 1:40PM | |
9:00AM To 11:59AM | 9:00AM | 11:00AM | ||
1:15PM - 4:59PM | 12:00PM | 2:30Pm | ||
9:00AM - 12:44PM | 9:00AM | 11:30AM | ||
Friday | 9:00AM To 3:29PM | 10:00AM | 3:20PM | |
9:00AM - 4:29Pm | 10:00AM | 4:00PM | ||
Saturday | 9:00AM To 3:29PM | 10:00AM | 2:20PM | |
9:00AM To 4:29PM | 10:00AM | 3:00PM |