Study Plan
Master of Business Administration in Human Resource Management
Swipe
Semester | Course Code | Subject Title | Prerequisite | Credit Hours | |
---|---|---|---|---|---|
Term 1 | MBA | 643 | Business Research Methods | None | 3 |
MBA | 645 | Marketing Management | None | 3 | |
MBA | 647 | Management of Information Systems | None | 3 | |
MBA | 646 | Operations and Supply Chain Management | None | 3 | |
Total | 12 | ||||
Term 2 | MBA | 644 | Managerial Economics | None | 3 |
MBA | 641 | Managerial Accounting | None | 3 | |
MBA | 642 | Managerial Finance | None | 3 | |
MBA | 651 | Organizational Behaviour | None | 3 | |
Total | 12 | ||||
Term 3 | MBA | 648 | Business Strategy (Capstone) | All other program core courses | 3 |
MBA | 661 | Human Resource Management | MBA 651 | 3 | |
Concentration Elective | 3 | ||||
Concentration Elective | 3 | ||||
Total | 12 | ||||
Total | 36 |
*The “Term” is equal to a semester, pertaining to the length and number of courses, and refers to when the seasonal calendar is not applicable.