The 2026-27 academic calendar is applicable to all programs with the exception of the Master of Business Administration (MBA), Master in Information Technology Management (MITM), and the Doctorate in Business Administration (DBA).
| Fall | |||
|---|---|---|---|
| Month | Date | Year | Event |
| August | 24 | 2026 | Official Registration Week (Faculty Reporting to Work) |
| August | 31 | 2026 | Classes Start - Add/Drop Period- First day of Late Registration Penalty |
| September | 07 | 2026 | First Day of 50% drop course penalty |
| September | 14 | 2026 | First Day of 100% drop course penalty |
| October | 19 | 2026 | Midterm Examination Scheduled between Oct.17-OCT.26 |
| November | 02 | 2026 | Pre-Registration Open for Spring Semester |
| November | 16 | 2026 | Last day of WN grade |
| November | 30 | 2026 | Commemoration Day |
| December | 2-3 | 2026 | National Day |
| End of Classes: December 11, 2026 | |||
| Examination Period December 12-20, 2026 | |||
| Fall Break for Students (No Classes) December 21, 2026–January 1, 2027 | |||
| Spring | |||
| Month | Date | Year | Event |
| January | 04 | 2027 | Official Registration Week – Faculty Reporting to Work |
| January | 11 | 2027 | Classes Start - Add/Drop Period- First day of Late Registration Penalty |
| January | 18 | 2027 | First Day of 50% drop course penalty |
| January | 25 | 2027 | First Day of 100% drop course penalty |
| February | 01 | 2027 | First day of WN grade |
| March | 01 | 2027 | Midterm Examinations: February 27–March 7, 2027 |
| March | 08 | 2027 | Pre-Registration Open for Summer 1 |
| March | 22 | 2027 | Last day of WN grade |
| Spring Break for Students (No Classes): April 5–9, 2027 | |||
| End of Classes: April 30, 2027 | |||
| Examination Period: May 1–9, 2027 | |||
| Summer 1 | |||
| Month | Date | Year | Event |
| May | 10 | 2027 | Official Registration Week |
| May | 24 | 2027 |
Classes Start - Add/Drop Period First day of Late Registration Penalty |
| May | 31 | 2027 |
First Day of 100% penalty - First day of WN grade Pre-Regisration for Fall 2026-27 (May 31) |
| End of Classes: July 2, 2027 | |||
| Summer 2 | |||
| Month | Date | Year | Event |
| July | 05 | 2027 |
Official Registration Week |
| July | 12 | 2027 | Classes Start - Add/Drop Period |
| July | 19 | 2027 | First day of Late Registration Penalty |
| End of Classes: August 20, 2027 | |||
| Official Registration: August 23–29, 2027; Classes Start: August 30, 2027 | |||
The 2026-27 academic calendar for Master of Business Administration (MBA), Master in Information Technology Management (MITM)
| Fall – Cycle 1 | |||
|---|---|---|---|
| Month | Date | Year | Event |
| August | 24 | 2026 | Official Registration Week (Faculty Reporting to Work) |
| August | 31 | 2026 | Cycle 1 Start - Add/Drop Period |
| September | 07 | 2026 | First Day of 50% drop course penalty |
| September | 14 | 2026 | First Day of 100% penalty - First day of WN grade |
| September | 21 | 2026 | First Day of 100% penalty - First day of WN grade |
| October 13, 2026: Final Exam for Monday and Tuesday Courses | |||
| October 15, 2026: Final Exam for Wednesday and Thursday Courses | |||
| October 18, 2026: Final Exam for Weekend Courses | |||
| Fall – Cycle 2 | |||
| Month | Date | Year | Event |
| October | 19 | 2026 | Official Registration Week |
| October | 26 | 2026 | Cycle 2 Start - Add/Drop Period |
| November | 02 | 2026 | First Day of 50% drop course penalty |
| November | 09 | 2026 | First Day of 100% penalty - First day of WN grade |
| November | 30 | 2026 | Commemoration Day |
| December | 02&03 | 2026 | National Day |
| December 15, 2026: Final Exam for Monday and Tuesday Courses | |||
| December 17, 2026: Final Exam for Wednesday and Thursday Courses | |||
| December 20, 2026: Final Exam for Weekend Courses | |||
| Fall Break for Students (No Classes): December 21, 2026–January 1, 2027 | |||
| Spring - Cycle 1 | |||
| Month | Date | Year | Event |
| January | 04 | 2027 | Official Registration Week – Faculty Reporting to Work |
| January | 11 | 2027 | Cycle 1 Start - Add/Drop Period |
| January | 18 | 2027 | First Day of 50% drop course penalty |
| January | 25 | 2027 | First Day of 100% penalty - First day of WN grade |
| February 23, 2027: Final Exam for Monday and Tuesday Courses | |||
| February 25, 2027: Final Exam for Wednesday and Thursday Courses | |||
| February 28, 2027: Final Exam for Weekend Courses | |||
| Spring - Cycle 2 | |||
| Month | Date | Year | Event |
| March | 01 | 2027 | Official Registration Week |
| March | 15 | 2027 | Cycle 2 Start - Add/Drop Period |
| March | 22 | 2027 | First Day of 50% drop course penalty |
| March | 29 | 2027 | First Day of 100% penalty - First day of WN grade |
| Spring Break for Students (No Classes) - April 05-April 09 | |||
| May 4, 2027: Final Exam for Monday and Tuesday Courses | |||
| May 6, 2027: Final Exam for Wednesday and Thursday Courses | |||
| May 9, 2027: Final Exam for Weekend Courses | |||
| Summer 1 | |||
| Month | Date | Year | Event |
| May | 10 | 2027 | Official Registration Week |
| May | 17 | 2027 | Class Start - Add/Drop (Deadline May18 Weekday-May 23 Weekend) |
| May | 24 | 2027 | First Day of 100% penalty - First day of WN grade |
| June 29, 2027: Final Exam for Monday and Tuesday Courses | |||
| July 1, 2027: Final Exam for Wednesday and Thursday Courses | |||
| July 4, 2027: Final Exam for Weekend Courses | |||
| Summer 2 | |||
| July | 05 | 2027 | Class Start - Add/Drop (Deadline July 06 Weekday-July 11 Weekend) |
| July | 12 | 2027 | First Day of 50% drop course penalty |
| July | 19 | 2027 | First Day of 100% penalty - First day of WN grade |
| August 17, 2027: Final Exam for Monday and Tuesday Courses | |||
| August 19, 2027: Final Exam for Wednesday and Thursday Courses | |||
| August 22, 2027: Final Exam for Weekend Courses | |||
| Official Registration: August 23–29, 2027; Classes Start: August 30, 2027 | |||
All Islamic Lunar Holidays for the private sector will be fixed per the announcement by the relevant Ministry
Ramadan lecture timing is from 09:00 am to 05:00 pm.
Please always refer to CUD’s Academic Calendar for the latest dates, as some dates are subject to change.