Study Plan
Bachelor of Science in Public Health - Health Administration
Semester | Course Code | Subject Title | Prerequisite | Credit Hours | |
---|---|---|---|---|---|
Semester 1 | BIO | 102 | Biology I | None | 3 |
LNG | 171-4 | English I | None | 3 | |
HOM | 101 | Fundamentals of Healthcare Management | None | 3 | |
SHS | 103 | Chemistry | None | 3 | |
ENT | 141 | Fundamentals in Innovation and Entrepreneurship 1 | None | 2 | |
Total | 14 | ||||
Semester 2 | LNG | 172-4 | English II | LNG-171 | 3 |
SHS | 105 | Organic chemistry | None | 3 | |
GED | 198 | Islamic Culture | None | 3 | |
SHS | 100 | Principles of Public Health | None | 3 | |
BIO | 202 | Biology II | BIO-101 | 3 | |
ENT | 142 | Fundamentals in Innovation and Entrepreneurship 2 | None | 1 | |
Total | 16 | ||||
Semester 3 | ENV | 201 | Principles of Environmental Science | None | 3 |
SHS | 208 | Infectious diseases | None | 3 | |
GED | 196 | Communication Skills in Arabic | 3 | ||
MTH | 112 | Calculus I | Math Placement or MTH-012 | 3 | |
SHS | 102 | Healthcare Systems | None | 3 | |
ENT | 241 | Entrepreneurship 1 | ENT-142 | 2 | |
Total | 17 | ||||
Semester 4 | ENV | 220 | Introduction to Environmental Health | ENV-201 | 3 |
SHS | 221 | Chronic and Non-Infectious Diseases | None | 3 | |
ACT | 112 | Principles of Accounting I | None | 3 | |
SHS | 220 | Applied Medical Terminology | None | 3 | |
HA | 310 | Healthcare Quality | HOM-101 | 3 | |
ENT | 242 | Entrepreneurship 2 | ENT-241 | 1 | |
Total | 16 | ||||
Semester 5 | SCI | 210 | Modern Physics | MTH-112 | 3 |
SHS | 200 | Global Health | None | 3 | |
HA | 301 | Health Information Systems | HOM-101 | 3 | |
GED | 199 | UAE Society | None | 3 | |
HRM | 210 | Human Resource Management | HOM-101 | 3 | |
ENV | 310 | Biostatistics | SHS-200 | 3 | |
Total | 18 | ||||
Semester 6 | HOM | 320 | Hospital Management | HOM-101 | 3 |
MGT | 320 | Organizational Behavior | None | 3 | |
HOM | 303 | Health Education and Promotion | None | 3 | |
Humanities Elective | 3 | ||||
HA | 315 | Health Policy and Governance | 81 Cr.H | 3 | |
Total | 15 | ||||
Semester 7 | HA | 330 | Medical Coding | HA-301 | 3 |
ENV | 416 | Epidemiology | SHS-200 | 3 | |
SHS | 410 | Public Health Ethics | 81 Cr.H | 3 | |
HA | 314 | Performance Improvement in Healthcare: Measurement & Management | None | 3 | |
Department Elective course | 3 | ||||
Total | 15 | ||||
Semester 8 | SHS | 104 | Health Economics | None | 3 |
HA | 450 | Healthcare Finance & Insurance | ACT-112 | 3 | |
ENV | 421 | Occupational Health and Safety | 81 Cr.H | 3 | |
SHS | 430 | Applied Research | 81 Cr.H | 3 | |
SHS | 421 | Leadership | 81 Cr.H | 3 | |
Total | 15 | ||||
Summer | SHS | 400 | Internship (Between semesters 6 to 8.) | 81 Cr.H | 3 |
129 |