Program overview
The Bachelor of Arts in Psychology will provide you with an in-depth knowledge of human behavior and thought processes to help you excel in a variety of career specializations, or to pursue graduate studies in the field. You will advance your interpersonal skills and develop a comprehensive skill set in psychological assessment, diagnosis, clinical interventions, behavior modification, critical thinking, one-on-one and group intervention, and counselling.
Program benefits
As a graduate of the Bachelor of Arts in Psychology you will be prepared to start a fulfilling and rewarding career in a wide range of professional organizations, including hospitals, schools, private businesses, the police and the army, social service agencies and mental health centers. Psychologists are in high demand in the UAE - according to Dr. Yana Korobko, author of Arabs in Treatment: Development of Mental Health System and Psychoanalysis in the Arab-Islamic World, in 2016 there were only 0.51 psychologist per 100,000 residents in the UAE, with more than 33,000 patients going without the specialist care they needed. This degree program offers both Arabic and English speaking professionals the opportunity to contribute to the happiness and wellbeing of UAE society.
Graduate careers
The Bachelor of Arts in Psychology will prepare you for graduate studies in many disciplines such as Psychology, Social Work, Business, and the Social Sciences in general, as well as to enter Medical or Law Schools. The program will also provide you with the qualifications and skills to pursue a professional career in:
- Counselling
- Top- and Mid-Level Management and Administration
- Customer Relations and Sales
- The Police Force and the Army
- Labor Relations, Personnel, and Training
- Real Estate
- Business Services
- Insurance
- Marketing
Program Structure
Program Requirements
Requirements | Compulsory Credit Hours |
Elective Credit Hours |
Free Credit Hours |
Total Credit Hours |
---|---|---|---|---|
University Requirement (UR) | 24 | 6 | 30 | |
Faculty Requirements (Core) (CR.H.) | 48 | 48 | ||
Concentration (Major) (MJ) | 33 | 6 | 39 | |
Free Elective (FE) | 6 | 6 | ||
Total | 105 | 12 | 6 | 123 |
Core Requirements
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
PSY | 101 | Psychology I | None | 3 |
PSY | 102 | Psychology II | PSY-101 | 3 |
PSY | 200 | Research Methods | MTH-195 | 3 |
PSY | 210 | Introduction to Cognitive Psychology | PSY-102, GED-150 | 3 |
PSY | 220 | Perception | PSY-102 | 3 |
PSY | 230 | Personality | PSY-102 | 3 |
PSY | 240 | Introduction to Learning | PSY-102 | 3 |
PSY | 250 | Biopsychology | PSY-102 | 3 |
PSY | 260 | Abnormal Psychology | PSY-102, GED-150 | 3 |
PSY | 280 | Developmental Psychology I: Infancy and Childhood | PSY-210 | 3 |
PSY | 290 | Neuropsychology | PSY-250 | 3 |
PSY | 300 | Social Psychology | PSY-260 | 3 |
PSY | 320 | Community Psychology | PSY-300 | 3 |
PSY | 330 | Organizational Psychology | PSY-300 | 3 |
PSY | 340 | Educational Psychology | PSY-300 | 3 |
PSY | 380 | Developmental Psychology II: Adolescence and Young Adulthood | PSY-210 | 3 |
Major Requirements
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
PSY | 285 | Psychological Measurement and Testing | PSY-200 | 3 |
PSY | 315 | Clinical Psychology | PSY-210 | 3 |
PSY | 325 | Environment, Psychology and Action | PSY-320 | 3 |
PSY | 350 | Internship | 81 CR.H. + 2.0 CGPA or more | 3 |
PSY | 385 | Psychology of Exceptional Children, Youth and Adults | PSY-260, 380 | 3 |
PSY | 405 | Drugs and Behaviour | PSY-285, 315 | 3 |
PSY | 415 | Applied Social Psychology | PSY-300 | 3 |
PSY | 425 | Health Psychology | PSY-260, 300 | 3 |
PSY | 430 | Research Paper in Education and Learning | PSY-200, 285, 340 | 3 |
PSY | 431 | Research Paper in Behavioural and Cognitive Neuroscience | PSY-200, 210, 290 | 3 |
PSY | 499 | Graduation Project | PSY-430 | 3 |
Major Electives
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
ENV | 201 | Principles of Environmental Sciences | None | 3 |
ENV | 302 | Environmental Microbiology | ENV-201 | 3 |
ENV | 308 | Community Environmental Health | ENV-201 | 3 |
PSY | 205 | History of Psychology | PSY-102, GED-150 | 3 |
PSY | 275 | Positive Psychology | PSY-102, GED-150 | 3 |