Study Plan
Bachelor of Architecture
Swipe
Semester | Course Code | Subject Title | Pre-requisite/Co-requisite | Credit Hours | |
---|---|---|---|---|---|
Semester 1 | LNG | 171 | English I | None | 3 |
MTH | 112 | Calculus I | Pass Math Placement test or MTH-012 | 3 | |
DES | 121 | Design Theory | Co-DES 161 & 171 | 3 | |
DES | 161 | Introduction to Design (Studio) | Co-DES 121 & 171 | 4 | |
DES | 171 | Drafting & Modelling | Co-DES 121 & 161 | 3 | |
ENT | 141 | Fund. 0f Innovation & Entrepreneurship 1 | 2 | ||
Total | 18 | ||||
Semester 2 | LNG | 172 | English II | LNG-171 | 3 |
SCI | 101 | Physics I | None | 3 | |
DES | 172 | Freehand Drawing & Rendering | Co-DES 122 & 161 | 3 | |
DES | 122 | Human Factors | Co-DES 162 & 172 | 3 | |
DES | 162 | Fundamentals of Design (Studio) | DES-161, DES-121 & DES-171 Co-DES 122 & 172 |
4 | |
ENT | 142 | Fund. 0f Innovation & Entrepreneurship 2 | ENT 141 | 1 | |
Total | 17 | ||||
Semester 3 | DES | 221 | History of Architecture & Interior Design 1 | LNG-171 & DES-121 | 3 |
DES | 241 | Construction & Design Integration | DES-162 | 3 | |
DES | 261 | Design Principles (Studio) | DES-162, 122 & DES-172 | 6 | |
DES | 271 | Computer Aided Design | DES-171 | 3 | |
ENT | 241 | Innovation & Entrepreneurship 1 | 2 | ||
Total | 17 | ||||
Semester 4 | DES | 222 | History of Architecture & Interior Design 2 | DES-221 | 3 |
ARC | 232 | Site Planning & Landscape | None | 3 | |
ARC | 242 | Advanced Construction & Design Integration | DES-241 | 3 | |
ARC | 262 | Design Methods (Studio) | DES-261 | 6 | |
ARC | 272 | Building Information Modelling | DES-271 | 3 | |
ENT | 242 | Innovation & Entrepreneurship 2 | 1 | ||
Total | 19 | ||||
Semester 5 | LNG | 173 | Professional Communication Skills | LNG-172 | 3 |
DES | 341 | Environmental Systems & Design Integration. | ARC-262 /IND-262 and ARC-232 /IND-232 | 3 | |
ARC | 343 | Structures 1 | MTH-112, SCI-101 & ARC-242 | 3 | |
ARC | 361 | Environmental Design (Studio) | ARC-262 & DES-222 | 6 | |
xxx | Major Elective 1 | 3 | |||
Total | 18 | ||||
Semester 6 | ARC | 321 | Research & Design Applications | ARC-262 & LNG-173 | 3 |
ARC | 342 | Advanced Environmental Systems & Design Integration | DES-341 & ARC-242 | 3 | |
ARC | 344 | Structures 2 | ARC-343 | 3 | |
ARC | 362 | Design Studio (Housing) | ARC-361. 343, 272 | 6 | |
DES | 371 | Working Drawings & Detailing | ARC-361/IND-361 and ARC-242/IND-242 | 3 | |
Total | 18 | ||||
Semester 7 | GED | 199 | UAE Society | 3 | |
ARC | 431 | Planning & Urban Design | ARC-362 | 3 | |
ARC | 432 | Vernacular Architecture and Conservation | DES-222 | 3 | |
ARC | 461 | Urban Study (Studio) | ARC-362, ARC-321 co ARC 431 |
6 | |
Total | 15 | ||||
Semester 8 | ARC | 441 | Building Code | ARC-362 & DES-371 | 3 |
ARC | 451 | Professional Practice & Project Management | ARC-362 | 3 | |
ARC | 462 | Integrated Design (Studio) | ARC-461, 342, 344 & 272 | 6 | |
xxx | Major Elective (2) | 3 | |||
Total | 15 | ||||
Semester 9 | GED | xxx | Humanities Elective 1 | 3 | |
ARC | 561 | Design Studio (Institutional) | ARC-462 & 342 | 6 | |
ARC | 541 | Construction Economics | ARC-451 | 3 | |
ARC | 521 | Research & Design Explorations | ARC-441 & ARC-321 | 3 | |
Total | 15 | ||||
Semester 10 | GED | 196 | Communication Skills in Arabic 1 | None | 3 |
GED | 198E | Islamic Culture | 3 | ||
ARC | 562 | Senior Project - Design (Studio) | ARC- 561, ARC-521, ARC-432, ARC-541, ARC-344 & DES-351 | 6 | |
Major Elective (3) | 3 | ||||
Total | 15 | ||||
DES | 351 | Internship | 90 Cr.H. ID & CGPA ³2 120 Cr.H. ARCH & CGPA ³2 |
3 | |
Total | 170 |
Semester | Course Code | Subject Title | Prerequisite | Credit Hours | |
---|---|---|---|---|---|
Semester 1 | DESI | 101 | Introduction to Design (Studio) | 4 | |
DESI | 121 | Design Theory | 3 | ||
DESI | 141 | Drafting & Modelling | 3 | ||
LNG | 171 | English I | 3 | ||
MTH | 112 | Calculus I | Pass Math Placement Test or MTH-012 | 3 | |
Total | 16 | ||||
Semester 2 | DESI | 102 | Fundamentals of Design (Studio) | DESI 101 | 4 |
DESI | 122 | Human Factors | DESI 101 | 3 | |
DESI | 142 | Freehand Drawing & Rendering | 3 | ||
LNG | 172 | English II | LNG 171 | 3 | |
GED | 195E | Descriptive Geometry | 3 | ||
Total | 16 | ||||
Semester 3 |
DESI | 220 | Design Principles (Studio) | DESI 102 | 6 |
DESI | 211 | Construction & Design Integration 1 | DESI 102 | 3 | |
DESI | 270 | Sustainability of Buildings 1 | DESI 101 | 3 | |
HISD | 201 | History of Architecture & Interior Design 1 | LNG 172 | 3 | |
Total | 15 | ||||
Semester 4 |
DESI | 221 | Design Methods (Studio) | DESI 220 | 6 |
DESI | 212 | Construction & Design Integration 2 | DESI 211 | 3 | |
DESI | 231 | Computer Aided Design | DESI 102 | 3 | |
HISD | 202 | History of Architecture & Interior Design 2 | HISD 201 | 3 | |
Total | 15 | ||||
Semester 5 | ARCH | 330 | Environmental Design (Studio) | DESI 221 | 6 |
ARCH | 300 | Structures 1 | MTH 112 | 3 | |
DESI | 320 | Environmental Systems & Design Integration. 1 | DESI 221 | 3 | |
LNG | 173 | Professional Communication Skills | LNG 172 | 3 | |
Humanities Elective (1) | 3 | ||||
Total | 18 | ||||
Semester 6 | ARCH | 331 | Integrated Design (Studio) | ARCH 330 | 6 |
ARCH | 301 | Structures 2 | ARCH 300 | 3 | |
ARCH | 360 | Architectural Conservation & Heritage | HISD-202 | 3 | |
DESI | 321 | Environmental Systems & Design Integration 2 | DESI 320 | 3 | |
DESI | 340 | Working Drawings & Detailing | ARCH 330/INDE 330 | 3 | |
Total | 18 | ||||
Semester 7 | ARCH | 443 | Design Studio (Institutional) | ARCH 331 | 6 |
ARCH | 421 | Architecture of the Islamic World | ARCH 331 | 3 | |
ARCH | 431 | Planning & Urban Design | ARCH 331 | 3 | |
Major Core Elective (1) | 3 | ||||
Major Core Elective (2) | 3 | ||||
Total | 18 | ||||
Semester 8 |
ARCH | 444 | Design Studio (Housing) | ARCH 331 | 6 |
ARCH | 422 | Research & Design Applications | ARCH 331 | 3 | |
ARCH | 456 | Building Code | ARCH 331 | 3 | |
Major Core Elective (3) | 3 | ||||
Total | 15 | ||||
Semester 9 | ARCH | 540 | Senior Project - Urban Study (Studio) | ARCH 444 + ARCH 431 | 6 |
ARCH | 570 | Research Topic | ARCH 331 | 3 | |
DESI | 550 | Project Management | ARCH 331 | 3 | |
Social & Cultural | 3 | ||||
GED | 196E | Communication Skills in Arabic | 3 | ||
Total | 18 | ||||
Semester 10 | ARCH | 541 | Senior Project - Design (Studio) | ARCH 540 | 6 |
DESI | 500 | Professional Business & Portfolio | ARCH 331 | 3 | |
Humanities Elective (2) | 3 | ||||
Science & Technology | 3 | ||||
GED | 198E | Islamic Culture | 3 | ||
Total |
18 | ||||
DESI | 490 | Internship Between Semesters 6 and 7 or after semester 8 | After 80 Cr.H | 3 | |
Total Credit Hours |
170 |