Study Plan
Bachelor of Science in Interior Design
Swipe
Semester | Course Code | Subject Title | Prerequisite | Credit Hours | |
---|---|---|---|---|---|
Semester 1 | LNG | 171-1 | English I | None | 3 |
MTH | 196 | Mathematics for Business | None | 3 | |
DES | 121 | Design Theory | Co-DES 161 & DES 171 | 3 | |
DES | 161 | Introduction to Design (Studio) | Co-DES 121 & DES 171 | 4 | |
DES | 171 | Drafting & Modelling | Co-DES 121 & DES 161 | 3 | |
ENT | 141 | Fundamentals of Innovation and Entrepreneurship 1 | None | 2 | |
Total | 18 | ||||
Semester 2 | LNG | 172-1 | English II | LNG 171-1 | 3 |
DES | 172 | Freehand Drawing & Rendering | Co- DES 122 & DES 162 | 3 | |
DES | 122 | Human Factors | Co-DES 162 & DES 172 | 3 | |
DES | 162 | Fundamentals of Design (Studio) | DES 121, DES 161, DES 171 Co-DES 122 & DES 172 | 4 | |
ENT | 142 | Fundamentals of Innovation and Entrepreneurship 2 | ENT 141 | 1 | |
GED | 199 | UAE Society | None | 3 | |
Total | 17 | ||||
Semester 3 | DES | 221 | History of Architecture and Interior Design 1 | DES 121, LNG 171 | 3 |
DES | 241 | Construction and Design Integration | DES 162 | 3 | |
DES | 261 | Design Principles (Studio) | DES 122, DES 162, DES 172 | 6 | |
DES | 271 | Computer Aided Design | DES 171 | 3 | |
ENT | 241 | Entrepreneurship 1 | ENT 142 | 2 | |
Total | 17 | ||||
Semester 4 | DES | 222 | History of Architecture and Interior Design 2 | DES 221 | 3 |
IND | 232 | Research and Design Applications | LNG 172, DES 261 | 3 | |
IND | 242 | Construction and Design Integration: Interior Design | DES 241 | 3 | |
IND | 262 | Residential Design (Studio) | DES 261 | 6 | |
ENT | 242 | Entrepreneurship 2 | ENT 241 | 1 | |
Total | 16 | ||||
Semester 5 | DES | 341 | Environmental Systems & Design Integration | ARC 232/IND 232, ARC 262/IND 262 | 3 |
IND | 331 | Furniture Design & Detailing | DES 122, DES 222 | 3 | |
IND | 343 | Interior Finishes & Materials | IND 242 | 3 | |
IND | 361 | Institutional Design (Studio) | DES 222, IND 262 | 6 | |
LNG | 173 | Professional Communication Skills | LNG 172-1 | 3 | |
Total | 18 | ||||
Semester 6 | IND | 342 | Lighting & Acoustics | DES 341, IND 242 | 3 |
IND | 344 | Building Code | IND 343 | 3 | |
IND | 362 | Commercial Design (Studio) | DES 271, IND 361 | 6 | |
DES | 371 | Working Drawings and Detailing | ARC 242/IND 242, ARC 361/IND 361 | 3 | |
IND | 351 | Professional Practice & Project Management | IND 361 | 3 | |
Total | 18 | ||||
Semester 7 | GED | 196 | Communication Skills in Arabic 1 | None | 3 |
IND | 461 | Senior Project – Dissertation (Studio) | IND 232, IND 331, IND 342, IND 344, IND 362 | 6 | |
XXX | XXX | Major Elective | 3 | ||
Total | 12 | ||||
Semester 8 | GED | 198 | Islamic Culture | None | 3 |
IND | 462 | Senior Project Design (Studio) | DES 351, DES 371, IND 461 | 6 | |
Total | 9 | ||||
DES 351 Internship* (Between Semesters 6 and 7 & After Semester 8) | 90 Cr. Hrs. & CGPA ≥ 2.0 | 3 | |||
Total Credit Hours | 128 |
* The internship is a mandatory course of an undergraduate program with the purpose of providing students with an opportunity to have professional work experience in a setting related to the student's major. The duration of an internship is based on the program of study. However, all the undergraduate students from Business, Engineering, Computer Science, Information Technology, Architecture and Interior Design are expected to spend at least sixteen (16) weeks at an organization providing internship experience.