Study Plan
Bachelor of Business Administration in e-Business
Swipe
Semester | Course Code | Subject Title | Prerequisite | Credit Hours | |
---|---|---|---|---|---|
Semester 1 | LNG | 171 | English I | None | 3 |
MTH | 196 | Mathematics for Business | None | 3 | |
GED | 101E | Applications of Computer Software | None | 3 | |
MGT | 202 | Principles of Management | None | 3 | |
ENT | 141 | Fundamentals of Innovation and Entrepreneurship 1 | None | 2 | |
Total | 14 | ||||
Semester 2 | ACT | 112 | Principles of Accounting I | None | 3 |
ECO | 221 | Principles of Microeconomics | None | 3 | |
LNG | 172 | English II | LNG 171 | 3 | |
QBA | 241 | Quantitative Business Analysis | MTH 196 or Equivalent | 3 | |
GED | 199E | UAE Society | None | 3 | |
ENT | 142 | Fundamentals of Innovation and Entrepreneurship 2 | ENT 141 | 1 | |
Total | 16 | ||||
Semester 3 | ACT | 212 | Principles of Accounting II | ACT 112 | 3 |
EBU | 200 | e-Business Fundamentals | None | 3 | |
MKT | 201 | Principles of Marketing | LNG 171 | 3 | |
QBA | 341 | Quantitative Approaches to Decision Making | QBA 241 | 3 | |
ENT | 241 | Entrepreneurship I | ENT 142 | 2 | |
Total | 14 | ||||
Semester 4 | FIN | 201 | Managerial Finance | ACT 112 | 3 |
MGT | 210 | Business Report Writing | LNG 172 | 3 | |
MGT | 231 | Legal Environment of Business | LNG 172, MGT 202 | 3 | |
ECO | 222 | Principles of Macroeconomics | None | 3 | |
GED | 198E | Islamic Culture | None | 3 | |
ENT | 242 | Entrepreneurship 2 | ENT-241 | 1 | |
Total | 16 | ||||
Semester 5 | MGT | 311 | Business Research Methodologies | QBA 341 | 3 |
HRM | 210 | Human Resource Management | MGT 202 | 3 | |
EBU | 318 | e-Business Web Technologies | EBU 200 | 3 | |
MKT | 340 | e-Marketing | MKT 201 | 3 | |
INB | 360 | International Business | MGT 202 | 3 | |
SWS | 351 | Management Information Systems | GED 101E | 3 | |
Total | 18 | ||||
Semester 6 | EBU | 307 | Systems Analysis and Business Process Integrations I | SWS-351 | 3 |
XXX | XXX | Science and Technology Elective | 3 | ||
MGT | 320 | Organizational Behavior | HRM 210 | 3 | |
MGT | 361 | Operations Management | MGT 202, QBA 341 | 3 | |
EBU | 350 | e-Business Technology Solutions | EBU-318 | 3 | |
Total | 15 | ||||
Semester 7 | XXX | XXX | Core Elective (1) | 3 | |
XXX | XXX | Core Elective (2) | 3 | ||
EBU | 406 | e-Business Project Management | MGT 361, SWS 351 | 3 | |
XXX | XXX | Major Elective (1) | 3 | ||
XXX | XXX | Major Elective (2) | 3 | ||
Total | 15 | ||||
Semester 8 | MGT | 470 | Strategic Management | HRM 210, ECO 221, ECO 222, FIN 201, MKT 201, MGT 361 +90 Cr. Hrs. | 3 |
MGT | 405 | Business Ethics and Social Responsibility | Complete 90 Credit Hours | 3 | |
EBU | 450 | e-Business Consulting Project | Final Semester | 3 | |
XXX | XXX | Humanities Elective | 3 | ||
Total | 12 | ||||
Internship* to be taken summer semester after completion of 90 Cr. Hrs. + CGPA 2.0 or more | 3 | ||||
Total Credit Hours | 123 |
* The internship is a mandatory course of an undergraduate program with the purpose of providing students with an opportunity to have professional work experience in a setting related to the student's major. The duration of an internship is based on the program of study. However, all the undergraduate students from Business, Engineering, Computer Science, Information Technology, Architecture and Interior Design are expected to spend at least sixteen (16) weeks at an organization providing internship experience.