Study Plan
Bachelor of Computer and Networking Engineering Technology
Swipe
Semester | Course Code | Course Title | Pre/ Co Requisite | Credit Hours | |
---|---|---|---|---|---|
Semester 1 | LNG | 181 | English I for Engineering & Computing | None | 3 |
NET | 100 | Fundamental of Digital Systems | None | 3 | |
MTH | 112 | Calculus I | Pass Math Placement Test or MTH-012 | 3 | |
EBU | 200 | e-Business Fundamentals | None | 3 | |
SWS | 110 | Programming I | None | 3 | |
ENT | 141 | Fundamentals in Innovation and Entrepreneurship 1 | None | 2 | |
Total | 17 | ||||
Semester 2 | MTH | 120 | Discrete Mathematics | Pass Math Placement Test or MTH 012 | 3 |
LNG | 182 | English II for Engineering & Computing | LNG-181 | 3 | |
MKT | 201 | Principles of Marketing | LNG-171 or LNG-181 | 3 | |
NET | 110 | Computer Networks Fundamentals | ENG-101 or NET-100 | 3 | |
SWS | 316 | Programming II | SWS-110 | 3 | |
ENT | 142 | Fundamentals in Innovation and Entrepreneurship 2 | ENT-141 | 1 | |
Total | 16 | ||||
Semester 3 | SCI | 210 | Modern Physics | MTH-112 | 3 |
MTH | 130 | Probability and Statistics | MTH-112 | 3 | |
NET | 120 | LAN Switching and Routing | NET-100 | 3 | |
BCS | 306 | Database Management Systems | BCS-201, BCS-202 or SWS-316 | 3 | |
NET | 105 | Microprocessors and Microcontrollers | NET-100 | 3 | |
ENT | 241 | Entrepreneurship I | ENT-142 | 2 | |
Total | 17 | ||||
Semester 4 | NET | 111 | Operating Systems Fundamentals | ENG-210 or NET-105 | 3 |
SWS | 211 | System Analysis and Design | SWS-316 | 3 | |
NET | 320 | Advanced LAN Switching and Routing | NET-120 | 3 | |
SWS | 215 | Web Development | BCS-306 | 3 | |
NET | 214 | Network Programming | NET-120, SWS-316 | 3 | |
ENT | 242 | Entrepreneurship II | ENT-241 | 1 | |
Total | 16 | ||||
Semester 5 | NET | 121 | Network Operating Systems | NET-111 | 3 |
GED | 198 | Islamic Culture | None | 3 | |
NET | 220 | Network Security and Administration | NET-120 | 3 | |
SWS | 351 | Management Information Systems | GED-101 or SWS-110 | 3 | |
NET | 221 | Communication Technology | NET-120 | 3 | |
Total | 15 | ||||
Semester 6 | BUS | 310 | Project Management | Completion of 60 Cr. H | 3 |
NET | 222 | Wireless Networks | NET-221 or COM-412 | 3 | |
SWS | 405 | Applied Artificial Intelligence | BCS-206, BCS-205 or SWS-316,MTH-130 | 3 | |
GED | 196 | Communication Skills in Arabic 1 | None | 3 | |
NET | 405 | Virtualization and Cloud Computing | NET-320 | 3 | |
Total | 15 | ||||
Semester 7 | BCS | 401 | Ethics for Computing Professionals | None | 3 |
SWS | 315 | Mobile Application Development | SWS-215 | 3 | |
XXX | Major elective 1 | 3 | |||
Humanity Elective | 3 | ||||
NET | 440 | CNET Project-1 | Completed 100 Cr.H | 2 | |
NET | 410 | Enterprise Network Design | NET-222 | 3 | |
Total | 17 | ||||
Semester 8 | NET | 406 | Cloud Architecture | NET-405 | 3 |
NET | 441 | CNET Project-2 | NET-440 | 2 | |
NET | 310 | Network Management | NET-222 | 3 | |
NET | 420 | Advanced Network Troubleshooting | NET-222 | 3 | |
XXX | Major elective 2 | 3 | |||
GED | 199 | UAE Society | None | 3 | |
Total | 17 | ||||
Internship* to be taken summer semester after completion of 90 Cr.H + CGPA 2.0 or more | 3 | ||||
Total Credit Hours | 133 |
* The internship is a mandatory course of an undergraduate program with the purpose of providing students with an opportunity to have professional work experience in a setting related to the student's major. The duration of an internship is based on the program of study. However, all the undergraduate students from Business, Engineering, Computer Science, Information Technology, Architecture and Interior Design are expected to spend at least sixteen (16) weeks at an organization providing internship experience.