Study Plan
Master in IT Management
Swipe
Semester | Course Code | Subject Title | Prerequisite | Credit Hours | |
---|---|---|---|---|---|
Semester 1 | MBA | 643 | Business Research Methods | None | 3 |
MIT | 602 | IT Services and Operations | None | 3 | |
MBA | 657 | Business Ethics and Corporate Social Responsibility | None | 3 | |
MIT | 6XX | Elective Course (1) | None | 3 | |
Total | 12 | ||||
Semester 2 | MBA | 642 | Managerial Finance | None | 3 |
MIT | 604 | Blockchain Technology | None | 3 | |
MIT | 606 | IT Governance and Management | None | 3 | |
MIT | 6XX | Elective Course (2) | xxx | 3 | |
Total | 12 | ||||
Semester 3 | MIT | 607 | Strategic IT Planning | None | 3 |
MIT | 6XX | Elective Course (3) | None | 3 | |
MIT | 700 | Dissertation | Complete 21 Cr. H. & CGPA of at least 3.0 | 6 | |
Total | 12 | ||||
Total | 36 |
*Research topics and research proposal of the dissertation must be approved before the end of Semester 2.