Study Plan
Master of Business Administration in Marketing
Swipe
| Semester | Course Code | Subject Title | Prerequisite | Credit Hours | |
|---|---|---|---|---|---|
| Term 1 | MBA | 641 | Managerial Accounting | None | 3 |
| MBA | 642 | Managerial Finance | None | 3 | |
| MBA | 643 | Business Research Methods | None | 3 | |
| MBA | 644 | Managerial Economics | None | 3 | |
| Total | 12 | ||||
| Term 2 | MBA | 645 | Marketing Management | None | 3 |
| MBA | 646 | Operations Management | None | 3 | |
| MBA | 647 | Management of Information Systems | None | 3 | |
| MBA | 651 | Organizational Behavior | None | 3 | |
| Total | 12 | ||||
| Term 3 | MBA | 648 | Business Strategy (Capstone) | All other program core courses | 3 |
| MBA | 691 | Marketing Channels | MBA 645 | 3 | |
| MBA | 692 | International Marketing | MBA 645 | 3 | |
| MBA | XXX | Marketing Elective | MBA 645 | 3 | |
| Total | 12 | ||||
| Total | 36 | ||||
*The “Term” is equal to a semester, pertaining to the length and number of courses, and refers to when the seasonal calendar is not applicable.