Program overview
What is the Bachelor of Science in Software Design?
The Software Design program offers Canadian University Dubai students a specialist degree in the art and science of computer software design, architecture, analysis and evolution. Graduates of the Software Design program will be well versed in a range of programming languages, data structures and algorithms, operating systems, real-time software design, databases, compilers, software requirements analysis, formal methods in software engineering, and techniques for human-computer interaction.
Why Should I Take It?
The Software Design program is for those destined to carry the capabilities of computer systems beyond the current limits and into the future, they are the software architects, designers and entrepreneurs that will drive the software revolution forward at an ever-increasing speed.
Experts in software design are needed in several emerging fields such as the development and maintenance of Mobile Apps, the development of successful Smart City applications, like those being used as part of the Dubai Smart City Initiative, as well as Health Telematics, which includes healthcare monitoring and remote care provisioning, and the multi-billion dollar gaming industry.
How Can I Use It?
Graduates of this program will have a wealth of industries to choose from and often go on to become:
- Computer and Information Systems Managers
- Information Security Analysts
- Computer Programmers
- Software Developers of Mobile Applications
- Software Developers of Systems Software
- Web Developers
Program Structure
Program Requirements
Requirements | Compulsory
Credit Hours |
Elective
Credit Hours |
Total
Credit Hours |
---|---|---|---|
University Requirements (GE Courses) | 21 | 6 | 27 |
Program Core Requirements | 64 | - | 64 |
Program Major Requirements | 34 | 3 | 37 |
Total | 119 | 9 | 128 |
University Requirements [General Education Courses - 27 Credits]
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses (21 Credits) |
||||
LNG | 181 | English I for Engineering and Computing | None | 3 |
LNG | 182 | English II for Engineering and Computing | LNG 181 | 3 |
GED | 196E | Communication Skills in Arabic 1 | None | 3 |
GED | 198E | Islamic Culture | None | 3 |
GED | 199E | UAE Society | None | 3 |
ENT | 141 | Fundamentals of Innovation and Entrepreneurship 1 | None | 2 |
ENT | 142 | Fundamentals of Innovation and Entrepreneurship 2 | ENT 141 | 1 |
ENT | 241 | Entrepreneurship 1 | ENT 142 | 2 |
ENT | 242 | Entrepreneurship 2 | ENT 241 | 1 |
Elective Courses (06 Credits): Students are required to select Two Courses from the following Courses: |
||||
BIO | 102 | Biology I | None | 3 |
SHS | 103 | Chemistry | None | 3 |
SCI | 210 | Modern Physics | None | 3 |
Program Core Requirements [Core Courses - 61 Credits]
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
BCS | 101 | Elements of Computing | None | 3 |
BCS | 102 | Introduction to Computing Science I | BCS 101 | 3 |
MTH | 112 | Calculus I | Pass Math Placement Test or MTH 012 | 3 |
MTH | 113 | Calculus II | MTH 112 | 3 |
MTH | 114 | Linear Algebra | MTH 112 | 3 |
MTH | 120 | Discrete Mathematics | None | 3 |
MTH | 130 | Probability and Statistics | MTH 112 | 3 |
MTH | 203 | Discrete Mathematics for Computing Science | BCS 102, MTH 120 | 3 |
BCS | 201 | Logic for Computing Science | MTH 120 | 3 |
BCS | 202 | Introduction to Computing Science II | BCS 102 | 3 |
BCS | 203 | Software Specifications | BCS 201, BCS 202 | 3 |
BCS | 206 | Information Structures | BCS 202, MTH 203 | 3 |
BCS | 222 | Programming Paradigms | BCS 201, BCS 202 | 3 |
ENG | 210 | Computer Architecture | BCS 202 or ENG 101 | 4 |
BCS | 305 | Software Architecture | BCS 203, BCS 206 | 3 |
BCS | 306 | Database Management Systems | BCS 201, BCS 202 | 3 |
BCS | 309 | Algorithms I | BCS 201, BCS 206 | 3 |
BCS | 311 | Scientific Computing | BCS 102, MTH 114 | 3 |
BCS | 323 | System-Level Programming | BCS 102 | 3 |
BCS | 401 | Ethics for Computing Professionals | None | 3 |
ENG | 420 | Internship* | 90 Credit Hours & CGPA ≥ 2.0 | 3 |
Program Major Requirements [37 Credits]
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses (34 Credits) |
||||
BCS | 301 | Operating Systems | BCS 206, ENG 210 | 4 |
BSD | 310 | Game Design | BCS 202, BCS 206 | 3 |
BSD | 311 | Human Computer Interaction | BCS 206 | 3 |
BSD | 312 | Software Quality | BCS 203 | 3 |
BSD | 313 | Advanced User Interface Design | BSD 311 | 3 |
BCS | 405 | Artificial Intelligence | BCS 206, BCS 222 | 3 |
BSD | 402 | Formal Methods | BCS 305 | 3 |
BSD | 403 | Software Requirements | BCS 305 | 3 |
BSD | 404 | Algorithms II | BCS 203, BCS 309 | 3 |
BSD | 410 | Software Design Project | Completed 90 Credit Hours | 6 |
Elective Courses (03 Credits): Students are required to Select One Course from the following courses |
||||
SWS | 215 | Web Development | BCS 306 | 3 |
BCS | 304 | Data Mining | BCS 202, MTH 203, MTH 130, MTH 114 | 3 |
BCS | 400 | Network Operating Systems | BCS 301 | 3 |
BCS | 402 | Computability and Complexity | BCS 203, BCS 309 | 3 |
BCS | 403 | Advanced Database Systems | BCS 206, BCS 306 | 3 |
BCS | 406 | Computer Graphics | BCS 206, MTH 114 | 3 |