Program overview
Do you want to discover how to optimize the application of information and communication technology to increase business competitiveness? As a student of the Bachelor of Business Administration in e-Business program you will explore distinct areas in business and information technology to provide you with the knowledge and skills to optimize e-technologies in planning and implementing enterprise-wide solutions. Such technologies can address a range of business challenges and transform operational effectiveness across marketing and sales, production, logistics, purchasing and accounting, and address dynamic customer and vendor needs, whilst promoting competitive advantage.
The program combines fundamental business courses with specialized courses in e-Business and technology. You will learn to develop and apply new technology and processes to minimize cost and maximize profits. E-Business courses include disciplines such as computer networks, web application development, operations planning, database development and e-marketing. The program also includes business courses in basic accounting, economics, purchasing, human resources and customer service, to teach students how to effectively manage a business and its many departments.
What CUD can offer you
You will have access to CUD’s unique business simulation laboratory, where you will have the opportunity to apply your theoretical learning through an Enterprise Resource Planning (ERP) application system such as SAP. This will give you an authentic insight into business processes that will provide you with a head start when pursuing employment upon graduation. As an e-Business student at CUD you will have the opportunity to undertake an internship, to gain real-world experience and the chance to create real business contacts.
In the rapidly evolving technological environment, business is going beyond traditional static websites, creating a growing need to harness online intelligent enterprise-wide information systems, supported by smart mobile technology. As an e-Business graduate from CUD, you will be equipped with the best practices for conducting e-Business and online business. Furthermore, you will have the skills and experience needed to succeed in e-Business and online business as a practitioner, manager, leader or entrepreneur.
Graduate careers
With the business and project management experience gained through the e-Business program, graduates can qualify for entry-level management roles, or positions higher than many other entry-level jobs. The e-Business program leads to opportunities in a wide range of industries, from government and public service, to food, finance, pharmaceuticals and more. As a graduate, you will be qualified for many positions, including, though not limited to:
- Business Analysis
- Business Transformation
- E-supply Chain Management
- Global Supply Chain Management
- Inventory Management
- Manufacturing Management
- Procurement
- Project Management
- Quality Assurance
Program Structure
Program Requirements
Requirements | Compulsory Credit Hours |
Elective Credit Hours |
Total Credit Hours |
---|---|---|---|
University Requirement (UR) | 21 | 6 | 27 |
Faculty Requirements (Core) (CR.H) | 60 | 6 | 66 |
Concentration (Major) (MJ) | 24 | 6 | 30 |
Total | 105 | 18 | 123 |
Compulsory General Education Courses
Students must complete the 7GED compulsory courses listed in Table 2.3.1
Compulsory GED courses (8 courses)
Course Code | Course Title | Prerequisite | Cr.H | |
---|---|---|---|---|
LNG | 171 | English I | None | 3 |
LNG | 172 | English II | LNG-171 | 3 |
MTH | 196 | Mathematics for Business | None | 3 |
GED | 198E | Islamic Culture | None | 3 |
GED | 199E | UAE Society | None | 3 |
GED | 101E | Applications of Computer Software | None | 3 |
ENT | 141 | Fundamentals in Innovation and Entrepreneurship 1 | None | 2 |
ENT | 142 | Fundamentals in Innovation and Entrepreneurship 2 | ENT-141 | 1 |
Total | 21 |
General Education Elective Courses (2 courses to be completed)
Students must complete 1 GED course from each of the following 2 baskets:
Science and Technology Courses
Each student must complete 1 course from the 5 courses of Table
List of Science and Technology Courses ( 1 Course is Required )
Course Code | Course Title | Prerequisite | Cr.H | |
---|---|---|---|---|
BIO | 101 | Biology I | None | 3 |
SHS | 103 | Chemistry | None | 3 |
GED | 125E | Ecosystems and Human Health - I | None | 3 |
ENV | 201 | Principles of Environmental Science | None | 3 |
GED | 132E | Science and Technology in Society | None | 3 |
Humanities (1 Course Required)
Each student must complete 1 course from the following 9 courses
List of humanities courses (1 course required)
Course Code | Course Title | Prerequisite | Cr.H | |
---|---|---|---|---|
GED | 110E | Modern Art Appreciation | None | 3 |
GED | 196E | GED 196E Communication Skills in Arabic 1 | None | 3 |
GED | 111 | Music Appreciation and Communication | None | 3 |
GED | 112 | Using Positive Psychology at Work | LNG-172 | 3 |
GED | 252E | Critical Thinking | LNG-172 | 3 |
GED | 205E | Psychology in Every Day Life | LNG-172 | 3 |
GED | 272E | Fundamentals of Public Speaking | LNG-172 | 3 |
GED | 298E | Special Topics in Western Culture | LNG-172, GED-198E | 3 |
GED | 324E | Ethical Reasoning for Today’s World | LNG-172 | 3 |
Core Requirements
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
ACT | 112 | Principles of Accounting I | None | 3 |
ACT | 212 | Principles of Accounting II | ACT-112 | 3 |
MGT | 202 | Principles of Management | None | 3 |
ECO | 222 | Principles of Macroeconomics | None | 3 |
ECO | 221 | Principles of Microeconomics | None | 3 |
FIN | 201 | Managerial Finance | ACT-112 | 3 |
HRM | 210 | Human Resource Management | MGT-202 | 3 |
MGT | 210 | Business Report Writing | LNG-172 | 3 |
MGT | 231 | Legal Environment of Business | None | 3 |
MGT | 311 | Business Research Methods | QBA-341 | 3 |
MGT | 320 | Organizational Behavior | HRM-210 | 3 |
MGT | 361 | Operations Management | QBA-341, MGT-202 | 3 |
MGT | 405 | Business Ethics & Social Responsibility | Complete 90 Cr.H | 3 |
MGT |
470 | Strategic Management | HRM-210, ECO-222, ECO-221, FIN-201, MKT-201, MGT-361, +90 Cr.H | 3 |
MKT | 201 | Principles of Marketing | LNG-171 | 3 |
QBA | 241 | Quantitative Business Analysis | None | 3 |
QBA | 341 | Quantitative Approaches to Decision Making | QBA-241 | 3 |
SWS | 351 | Management Information Systems | GED-101E | 3 |
INB | 360 | International Business | MGT-202 | 3 |
ENT | 241 | Entrepreneurship I | ENT-142 | 2 |
ENT | 242 | Entrepreneurship II | ENT-241 | 1 |
Core Electives
*Students must complete 6 Cr.H (2 Courses)
Course Code | Course Title | Prerequisite | Cr.H | |
---|---|---|---|---|
FIN | 325 | Financial Markets and Institutions | ECO-222 | 3 |
BUS | 205 | Social & Digital Media | None | 3 |
MGT | 310 | Tourism Management | MGT-202 | 3 |
SPT | 112 | Introduction to Sport Management | None | 3 |
Major Requirements
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
EBU | 200 | e-Business Fundamentals | 3 | |
EBU | 318 | e-Business Web Technologies | EBU-200 | 3 |
MKT | 340 | e-Marketing | MKT-201 | 3 |
EBU | 406 | e-Business Project Management | MGT-361 & SWS-351 | 3 |
EBU | 307 | Systems Analysis & Business Process Integrations | SWS-351 | 3 |
BUS | 400 | Internship | 90 Credit + Min CGPA 2.0 | 3 |
EBU | 450 | e-Business Consulting Project | Final Semester | 3 |
EBU | 350 | e-Business Technology Solutions | EBU-318 | 3 |
Major Electives
*Students must complete 6 Cr.H (2 Courses)
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
MKT | 360 | Customer Relationship Management | MKT 201 | 3 |
EBU | 490 | Special Topics in e-Business | Complete 102 Cr.H | 3 |
EBU | 250 | Digital Entrepreneurship | EBU-200 | 3 |
SCM | 310 | Supply Chain Management | QBA-341, MGT-361 | 3 |