Program Overview
The Bachelor of Business Administration in e-Business is a comprehensive program designed to equip students with the essential skills and knowledge to thrive in the digital business landscape. Students will gain hands-on experience in digital strategies, online business models, and emerging technologies shaping modern business operations. This program blends core business principles with specialized courses in e-business fundamentals, digital marketing, and business analytics.
In our rapidly evolving technological world, businesses are going beyond traditional static websites and creating a growing need to harness intelligent online enterprise-wide information systems. Such technologies can transform operational effectiveness across all internal functional areas (marketing and sales, production, logistics, purchasing, and accounting) and address dynamic customer and vendor needs while promoting a competitive advantage. Students in the BBA in e-Business program will learn how these technologies address business needs.
Benefits
Graduates of the BBA in e-Business program will be well-equipped to navigate the rapidly changing digital business landscape and contribute to the success of both traditional and online businesses by leveraging their technical, analytical, and strategic skills.
The program fosters an interactive learning environment by combining theoretical knowledge and practical applications. It prepares students to implement industry best practices and improve their job prospects after graduation.
Career Opportunities
The broad use of e-business concepts across various organizations creates career opportunities within multinational corporations, governments and agencies, and private companies. The BBA in e-Business program prepares students for careers leading to a range of senior positions, such as:
- Social Media Analyst
- Online Market Researcher
- Business Data Analyst
- Business Process Engineer
- ERP Specialist / CRM & SCM Officers
- e-Business Consultant
- e-Business Project Manager
- e-Business Entrepreneur
Program Structure
Requirements | Compulsory
Credit Hours |
Elective
Credit Hours |
Total
Credit Hours |
---|---|---|---|
University Requirements (GE Courses) | 21 | 06 | 27 |
Program Core Requirements | 63 | 03 | 66 |
Program Major Requirements | 24 | 06 | 30 |
Total | 108 | 15 | 123 |
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses (21 Credits) | ||||
LNG | 171-2 | English I | None | 3 |
LNG | 172-2 | English II | LNG171-2 | 3 |
GED | 101 | Applications of Computer Software | None | 3 |
GED | 190 | Emirati Studies | None | 3 |
GED | 255 | Critical Thinking and Problem Solving | LNG172-2 | 3 |
ENT | 141 | Fundamentals of Innovation, Entrepreneurship 1 | None | 2 |
ENT | 142 | Fundamentals of Innovation, Entrepreneurship 2 | ENT 141 | 1 |
MTH | 196 | Mathematics for Business | None | 3 |
Elective Courses: (06 Credits) Students are required to select Two courses from the following courses | ||||
BIO | 102 | Biology I | None | 3 |
SHS | 103 | Chemistry | None | 3 |
ENV | 201 | Principles of Environmental Science | None | 3 |
GED | 110 | Modern Art Appreciation | None | 3 |
GED | 111 | Music Appreciation and Communication | None | 3 |
GED | 112 | Using Positive Psychology at Work | LNG172-2 | 3 |
GED | 125 | Ecosystems and Human Health | None | 3 |
GED | 132 | Science and Technology in Society | None | 3 |
GED | 196 | Communication skills in Arabic | None | 3 |
GED | 191 | Islamic Studies | None | 3 |
GED | 205 | Psychology in Everyday Life | LNG172-2 | 3 |
GED | 272 | Fundamentals of Public Speaking | LNG172-2 | 3 |
GED | 324 | Ethical Reasoning for Today’s World | LNG172-2 | 3 |
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses 63 Credits (Common to All Majors) | ||||
ACT | 112 | Principles of Accounting I | None | 3 |
ACT | 212 | Principles of Accounting II | ACT 112 | 3 |
ACT | 250 | Fundamentals of Taxation | ACT 112 | 3 |
ECO | 221 | Principles of Microeconomics | None | 3 |
ECO | 222 | Principles of Macroeconomics | None | 3 |
ENT | 241 | Entrepreneurship 1 | ENT 142 | 2 |
ENT | 242 | Entrepreneurship 2 | ENT 241 | 1 |
FIN | 202 | Principles of Finance | ACT 112 | 3 |
HRM | 210 | Human Resource Management | MGT 202 | 3 |
MGT | 202 | Principles of Management | None | 3 |
MGT | 210 | Business Report Writing | LNG172-2 | 3 |
MGT | 220 | Organizational Behavior | HRM 210 | 3 |
MGT | 231 | Legal Environment of Business | LNG172-, MGT 202 | 3 |
MKT | 201 | Principles of Marketing | LNG171-2 | 3 |
QBA | 201 | Business Statistics | MTH 196 or equivalent | 3 |
INB | 360 | International Business | MGT 202 | 3 |
MGT | 301 | Introduction to Business Analytics | QBA 201 | 3 |
MGT | 302 | Business Research Methodologies | MGT 301 | 3 |
MGT | 361 | Operations Management | MGT 202, MGT 301 | 3 |
SWS | 351 | Management Information Systems | GED 101 | 3 |
MGT | 404 | Business Ethics and Social Responsibility | MGT 231 | 3 |
MGT | 470 | Strategic Management | HRM 210, ECO 221, ECO 222, FIN 202, MKT 201, MGT 361, and 90 Cr. Hrs. | 3 |
Electives Courses (03 Credits): Students are required to select One course from the following courses | ||||
EBU | 200 | e-Business Fundamentals* | None | 3 |
FIN | 322 | Financial Markets and Institutions | ECO 222, FIN 202 | 3 |
MKT | 301 | Digital Marketing** | MKT 201 | 3 |
INB | 425 | Cross Cultural Communication and Management*** | MGT 202 | 3 |
MGT | 430 | Change Management | HRM 210, MGT 220 | 3 |
* This course is not for the e-Business Major.
** This course is not for the Marketing Major. *** This course is not for the International Business Major. |
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses (24 Credits) | ||||
EBU | 200 | e-Business Fundamentals | None | 3 |
EBU | 210 | Introduction to Database Systems | EBU 200 | 3 |
EBU | 300 | Information Security | EBU 200 | 3 |
EBU | 301 | Systems Analysis and Design | SWS 351 | 3 |
EBU | 303 | e-Business Web Technologies | EBU 210 | 3 |
EBU | 401 | Internship in e-Business | 90 Credit Hours & CGPA ≥ 2.0 | 3 |
EBU | 406 | e-Business Project Management | MGT 361, SWS 351 | 3 |
EBU | 450 | e-Business Consulting Project | Final Semester | 3 |
Elective Courses (06 Credits): Students are required to select Two courses from the following courses | ||||
EBU | 250 | Digital Entrepreneurship | EBU 200 | 3 |
SCM | 310 | Supply Chain Management | MGT 301, MGT 361 | 3 |
EBU | 490 | Special Topics in e-Business | Complete 102 Credit Hours | 3 |
EBU | 495 | Operations and Supply Chain Information Technology | SWS 351 | 3 |