Program Overview
The globalization of commercial operations has generated demand for managers that are competent in international business practice and strategies. Today’s firms view the entire globe as a potential market, increasing the demand for international business professionals to provide superior products and services worldwide. While the global business environment shares many common principles with domestic business practice, it is also distinct in a number of ways, and it is important to develop graduates who are equipped to compete and do business internationally. The BBA in International Business will prepare you for managerial careers in the increasingly competitive and interdependent international business markets. It emphasizes the essential knowledge, skills and management techniques required to conduct international business operations in an ever-changing global marketplace.
Benefits
A BBA in International Business from Canadian University Dubai will provide you with real-world insights into the relevant social, political, legal, and macro-economic factors influencing international business activities and performances. You will acquire vital skills and competencies through specialized international courses in Economics, Accounting, Finance, Management, Marketing, and Global Logistics and Supply Chain Management, while enhancing your communication skills in a multicultural environment. You will also develop your knowledge of how business is conducted domestically and overseas, how to provide superior service to global customers, and how to expand local business globally. The program will give you important insights into how international business practices and customs differ from those in the UAE market, as well as practical knowledge of how business transactions between and within nations are conducted; the laws and logistics of international trade; and handling investments in foreign markets.
Career Opportunities
Opportunities in international business will continue to grow as more and more firms move into the global marketplace. Career opportunities for international business graduates exist in many corporations, government or international agencies, international trade, or international public institutions that have a global reach. International business professionals practice in sectors such as:
- Export and Import Management
- International Advertising and Media
- Foreign Currency Investment
- Telecommunications
- Tourism and Transportation Management
- Logistics and Supply Chain
- Manufacturing and Services
- Aerospace Management
- Oil and Gas (Energy)
- Banking and Financial Services
- International Business Agencies
- Non-governmental Agencies (NGOs)
Program Structure
Requirements | Compulsory Credit Hours |
Elective Credit Hours |
Total Credit Hours |
---|---|---|---|
University Requirements (GE Courses) | 21 | 06 | 27 |
Program Core Requirements | 63 | 03 | 66 |
Program Major Requirements | 24 | 06 | 30 |
Total | 108 | 15 | 123 |
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses (21 Credits) | ||||
LNG | 171-2 | English I | None | 3 |
LNG | 172-2 | English II | LNG171-2 | 3 |
GED | 101 | Applications of Computer Software | None | 3 |
GED | 190 | Emirati Studies | None | 3 |
GED | 255 | Critical Thinking and Problem Solving | LNG172-2 | 3 |
ENT | 141 | Fundamentals of Innovation, Entrepreneurship 1 | None | 2 |
ENT | 142 | Fundamentals of Innovation, Entrepreneurship 2 | ENT 141 | 1 |
MTH | 196 | Mathematics for Business | None | 3 |
Elective Courses: (06 Credits) Students are required to select Two courses from the following courses | ||||
BIO | 102 | Biology I | None | 3 |
SHS | 103 | Chemistry | None | 3 |
ENV | 201 | Principles of Environmental Science | None | 3 |
GED | 110 | Modern Art Appreciation | None | 3 |
GED | 111 | Music Appreciation and Communication | None | 3 |
GED | 112 | Using Positive Psychology at Work | LNG172-2 | 3 |
GED | 125 | Ecosystems and Human Health | None | 3 |
GED | 132 | Science and Technology in Society | None | 3 |
GED | 196 | Communication skills in Arabic | None | 3 |
GED | 191 | Islamic Studies | None | 3 |
GED | 205 | Psychology in Everyday Life | LNG172-2 | 3 |
GED | 272 | Fundamentals of Public Speaking | LNG172-2 | 3 |
GED | 324 | Ethical Reasoning for Today’s World | LNG172-2 | 3 |
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses 63 Credits (Common to All Majors) | ||||
ACT | 112 | Principles of Accounting I | None | 3 |
ACT | 212 | Principles of Accounting II | ACT 112 | 3 |
ACT | 250 | Fundamentals of Taxation | ACT 112 | 3 |
ECO | 221 | Principles of Microeconomics | None | 3 |
ECO | 222 | Principles of Macroeconomics | None | 3 |
ENT | 241 | Entrepreneurship 1 | ENT 142 | 2 |
ENT | 242 | Entrepreneurship 2 | ENT 241 | 1 |
FIN | 202 | Principles of Finance | ACT 112 | 3 |
HRM | 210 | Human Resource Management | MGT 202 | 3 |
MGT | 202 | Principles of Management | None | 3 |
MGT | 210 | Business Report Writing | LNG172-2 | 3 |
MGT | 220 | Organizational Behavior | HRM 210 | 3 |
MGT | 231 | Legal Environment of Business | LNG172-, MGT 202 | 3 |
MKT | 201 | Principles of Marketing | LNG171-2 | 3 |
QBA | 201 | Business Statistics | MTH 196 or equivalent | 3 |
INB | 360 | International Business | MGT 202 | 3 |
MGT | 301 | Introduction to Business Analytics | QBA 201 | 3 |
MGT | 302 | Business Research Methodologies | MGT 301 | 3 |
MGT | 361 | Operations Management | MGT 202, MGT 301 | 3 |
SWS | 351 | Management Information Systems | GED 101 | 3 |
MGT | 404 | Business Ethics and Social Responsibility | MGT 231 | 3 |
MGT | 470 | Strategic Management | HRM 210, ECO 221, ECO 222, FIN 202, MKT 201, MGT 361, and 90 Cr. Hrs. | 3 |
Electives Courses (03 Credits): Students are required to select One course from the following courses | ||||
EBU | 200 | e-Business Fundamentals* | None | 3 |
FIN | 322 | Financial Markets and Institutions | ECO 222, FIN 202 | 3 |
MKT | 301 | Digital Marketing** | MKT 201 | 3 |
INB | 425 | Cross Cultural Communication and Management*** | MGT 202 | 3 |
MGT | 430 | Change Management | HRM 210, MGT 220 | 3 |
* This course is not for the e-Business Major. ** This course is not for the Marketing Major. *** This course is not for the International Business Major. |
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses (24 Credits) | ||||
INB | 300 | International Economics | ECO 222 | 3 |
INB | 330 | International Finance | FIN 202 | 3 |
INB | 401 | Internship in International Business | 90 Credit Hours & CGPA ≥ 2.0 | 3 |
INB | 410 | International Management | MGT 202 | 3 |
INB | 420 | Business Law | MGT 231 | 3 |
INB | 440 | Managing a Global Workforce | HRM 210 | 3 |
INB | 450 | International Accounting | ACT 212 | 3 |
INB | 480 | Global Business Strategy | INB 300, INB 330, INB 420, INB 450 | 3 |
Elective Courses (06 Credits): Students are required to select Two courses from the following courses | ||||
SCM | 314 | Global Supply Chain Management | MGT 361 | 3 |
INB | 421 | International Trade and Policy | INB 300, INB 360 | 3 |
INB | 425 | Cross Cultural Communication and Management | MGT 202 | 3 |
INB | 430 | Export Management | MGT 202 | 3 |