Program Overview
Marketing is an essential function for every successful business. The key to marketing is to understand customers’ value expectations and develop a marketing plan that will exceed those expectations, at the right time, at the right place and at the right price. In today’s enormously competitive global business environment, the strategic positioning of products/services and brands is a critical factor in the success of virtually all organizations. Proactive organizations require marketing strategies that meet consumer demands, achieve sustainable competitive advantage, and ultimately enhance financial performance.
The BBA in Marketing will prepare you to succeed in the ever-changing global business environment by helping you develop an understanding of all aspects of the marketing function within an organization. You will be exposed to current theories and practices in consumer behavior, marketing research, sales, retailing, advertising, promotion, branding and e-marketing.
Benefits
As a graduate of Canadian University Dubai’s BBA in Marketing you will be equipped to contribute to the development and implementation of marketing strategies, analyze market trends, and capitalize on promotional opportunities. The marketing specialization is designed to enable you to analyze the challenges of providing consumer and industrial goods and services to a wide variety of markets.
The program goes beyond the classroom to include real-world, hands-on, and international experience, and students are encouraged to explore marketing internships and study abroad opportunities that will prepare them for a number of career opportunities in marketing and related areas.
Career Opportunities
As a universal function across all sectors of business career opportunities in marketing exist in global corporations, government and international agencies, international trade, and international public institutions. As a marketing graduate, you will be qualified to pursue roles in a broad range of marketing areas including:
- Marketing and Sales Management
- Advertising/Promotion and Direct Marketing
- Brand and Product Management
- Market Research Process
- Public Relations Management
- Customer Relationship Management
- Social Media Marketing Management
- Healthcare Marketing Management
- Retail Marketing Management
- Purchasing and Distribution Management
Program Structure
Requirements | Compulsory
Credit Hours |
Elective
Credit Hours |
Total
Credit Hours |
---|---|---|---|
University Requirements (GE Courses) | 21 | 06 | 27 |
Program Core Requirements | 63 | 03 | 66 |
Program Major Requirements | 24 | 06 | 30 |
Total | 108 | 15 | 123 |
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses (21 Credits) | ||||
LNG | 171-2 | English I | None | 3 |
LNG | 172-2 | English II | LNG171-2 | 3 |
GED | 101 | Applications of Computer Software | None | 3 |
GED | 190 | Emirati Studies | None | 3 |
GED | 255 | Critical Thinking and Problem Solving | LNG172-2 | 3 |
ENT | 141 | Fundamentals of Innovation, Entrepreneurship 1 | None | 2 |
ENT | 142 | Fundamentals of Innovation, Entrepreneurship 2 | ENT 141 | 1 |
MTH | 196 | Mathematics for Business | None | 3 |
Elective Courses: (06 Credits) Students are required to select Two courses from the following courses | ||||
BIO | 102 | Biology I | None | 3 |
SHS | 103 | Chemistry | None | 3 |
ENV | 201 | Principles of Environmental Science | None | 3 |
GED | 110 | Modern Art Appreciation | None | 3 |
GED | 111 | Music Appreciation and Communication | None | 3 |
GED | 112 | Using Positive Psychology at Work | LNG172-2 | 3 |
GED | 125 | Ecosystems and Human Health | None | 3 |
GED | 132 | Science and Technology in Society | None | 3 |
GED | 196 | Communication skills in Arabic | None | 3 |
GED | 191 | Islamic Studies | None | 3 |
GED | 205 | Psychology in Everyday Life | LNG172-2 | 3 |
GED | 272 | Fundamentals of Public Speaking | LNG172-2 | 3 |
GED | 324 | Ethical Reasoning for Today’s World | LNG172-2 | 3 |
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses 63 Credits (Common to All Majors) | ||||
ACT | 112 | Principles of Accounting I | None | 3 |
ACT | 212 | Principles of Accounting II | ACT 112 | 3 |
ACT | 250 | Fundamentals of Taxation | ACT 112 | 3 |
ECO | 221 | Principles of Microeconomics | None | 3 |
ECO | 222 | Principles of Macroeconomics | None | 3 |
ENT | 241 | Entrepreneurship 1 | ENT 142 | 2 |
ENT | 242 | Entrepreneurship 2 | ENT 241 | 1 |
FIN | 202 | Principles of Finance | ACT 112 | 3 |
HRM | 210 | Human Resource Management | MGT 202 | 3 |
MGT | 202 | Principles of Management | None | 3 |
MGT | 210 | Business Report Writing | LNG172-2 | 3 |
MGT | 220 | Organizational Behavior | HRM 210 | 3 |
MGT | 231 | Legal Environment of Business | LNG172-, MGT 202 | 3 |
MKT | 201 | Principles of Marketing | LNG171-2 | 3 |
QBA | 201 | Business Statistics | MTH 196 or equivalent | 3 |
INB | 360 | International Business | MGT 202 | 3 |
MGT | 301 | Introduction to Business Analytics | QBA 201 | 3 |
MGT | 302 | Business Research Methodologies | MGT 301 | 3 |
MGT | 361 | Operations Management | MGT 202, MGT 301 | 3 |
SWS | 351 | Management Information Systems | GED 101 | 3 |
MGT | 404 | Business Ethics and Social Responsibility | MGT 231 | 3 |
MGT | 470 | Strategic Management | HRM 210, ECO 221, ECO 222, FIN 202, MKT 201, MGT 361, and 90 Cr. Hrs. | 3 |
Electives Courses (03 Credits): Students are required to select One course from the following courses | ||||
EBU | 200 | e-Business Fundamentals* | None | 3 |
FIN | 322 | Financial Markets and Institutions | ECO 222, FIN 202 | 3 |
MKT | 301 | Digital Marketing** | MKT 201 | 3 |
INB | 425 | Cross Cultural Communication and Management*** | MGT 202 | 3 |
MGT | 430 | Change Management | HRM 210, MGT 220 | 3 |
* This course is not for the e-Business Major.
** This course is not for the Marketing Major. *** This course is not for the International Business Major. |
Course Code | Course Title | Prerequisite | Credit Hours | |
---|---|---|---|---|
Compulsory Courses (24 Credits) | ||||
MKT | 208 | Consumer Behavior | MKT 201 | 3 |
MKT | 301 | Digital Marketing | MKT 201 | 3 |
MKT | 306 | Social Media Advertising | MKT 201 | 3 |
MKT | 320 | Retailing | MKT 201 | 3 |
MKT | 401 | Internship in Marketing | 90 Credit Hours & CGPA ≥ 2.0 | 3 |
MKT | 430 | Marketing Research | MKT 208, MGT 301 | 3 |
MKT | 465 | International Marketing | MGT 361 | 3 |
MKT | 466 | Marketing Management | MGT 220, MKT 430 | 3 |
Elective Courses (06 Credits): Students are required to select Two courses from the following courses | ||||
MKT | 230 | Professional Selling | MKT 201 | 3 |
MKT | 350 | Luxury Marketing | MKT 201 | 3 |
MKT | 361 | Services Marketing | MKT 201 | 3 |
MKT | 371 | Brand Marketing | MKT 201 | 3 |