Program overview
“Enrolment for this program is limited.”
Students choose to study the BSc in Public Health with a concentration in Health Administration because they will be involved in work that positively impacts individual lives. As a Health Administrator you will be helping to support or lead individuals who have to be hands-on with patients. This degree will prepare you to make a difference in improving patient outcomes. According to a 2022 report by the Bureau of Labor Statistics, employment in the healthcare institutions will increase to 16% till 2030, producing 2.6 million job vacancies in the healthcare field.
Program benefits
As a graduate of CUD’s Bachelor of Science in Public Health with a concentration in Health Administration you will have a strong background in managing health information, healthcare process, ability to identify gaps, obstacles and recommendations in quality care. You can also ensure that health processes and procedures are in place to meet the demand for care in your facility. No matter what position you hold, your impact in health administration is felt by patients receiving care where you will be included in management, budgeting, coordinating between departments and supervising operations. With a degree in this field, you will be a crucial asset to health employers, ministries, insurance companies, health consultancies and international organizations.
Graduate careers
As a Health Administration graduate, not only you will have a chance to make an impact on peoples’ lives and contribute to healthier societies, you will also be highly employable in a range of careers. There are many rewarding career paths for healthcare administrators in this quick growing industry:
- Government Ministries (e.g. Ministry of Health)
- Government Entities (The Federal Health Insurance Authority, DHA, SEHA)
- United Nations Agencies (e.g. WHO, ILO, UNICEF)
- Health Consulting Firms (e.g GE Healthcare Partners, McKinsey & Company, Accenture)
- Non-governmental Organizations (e.g. OXFAM, Save the Children, Doctors without Borders)
- Insurance Companies (e.g. Daman)
- Educational and Research Institutions
- Industries linked to:
- Occupational Health, and Safety
- Clinics
- Advisory Consultancies
- Medical Sales
- Compliance Education
- Health Education and Promotion
Program Structure
Program Requirements
Requirements | Compulsory Credit Hours |
Elective Credit Hours |
Total Credit Hours |
---|---|---|---|
General Education courses | 21 | 3 | 24 |
Department courses | 69 | 3 | 72 |
Specific Courses of the concentration | 33 | - | 33 |
Total | 123 | 6 | 129 |
General Education Courses
Course Code | Course Title | Credit Hours | |
---|---|---|---|
LNG | 171-4 | English I | 3 |
LNG | 172-4 | English II | 3 |
ENT | 141 | Fundamentals in Innovation and Entrepreneurship 1 | 2 |
ENT | 142 | Fundamentals in Innovation and Entrepreneurship 2 | 1 |
GED | 196 | Communication Skills in Arabic | 3 |
GED | 198 | Islamic Culture | 3 |
GED | 199 | UAE Society | 3 |
ENT | 241 | Entrepreneurship 1 | 2 |
ENT | 242 | Entrepreneurship 2 | 1 |
Humanities Elective | 3 | ||
Total | 24 |
Department Courses
Course Code | Course Title | Credit Hours | |
---|---|---|---|
BIO | 102 | Biology I | 3 |
HOM | 101 | Fundamentals of Healthcare Management | 3 |
SHS | 103 | Chemistry | 3 |
SHS | 105 | Organic Chemistry | 3 |
SHS | 100 | Principles of Public Health | 3 |
BIO | 202 | Biology II | 3 |
ENV | 201 | Principles of Environmental Science | 3 |
SHS | 208 | Infectious Diseases | 3 |
MTH | 112 | Calculus I | 3 |
SHS | 102 | Healthcare Systems | 3 |
ENV | 220 | Introduction to Environmental Health | 3 |
SHS | 221 | Chronic and Non-Infectious Diseases | 3 |
SHS | 220 | Applied Medical Terminology | 3 |
SCI | 210 | Modern Physics | 3 |
SHS | 200 | Global Health | 3 |
ENV | 310 | Biostatistics | 3 |
HOM | 303 | Health Education and Promotion | 3 |
HA | 315 | Health Policy and Governance | 3 |
ENV | 416 | Epidemiology | 3 |
SHS | 410 | Public Health Ethics | 3 |
ENV | 421 | Occupational Health & Safety | 3 |
SHS | 421 | Leadership | 3 |
SHS | 430 | Applied Research | 3 |
Departmental Elective Course | 3 | ||
Total | 72 |
HA Concentration Courses
Course Code | Course Title | Credit Hours | |
---|---|---|---|
ACT | 112 | Principles of Accounting I | 3 |
HA | 301 | Health Information Systems | 3 |
HA | 310 | Healthcare Quality | 3 |
HRM | 210 | Human Resource Management | 3 |
HA | 314 | Performance Improvement in Healthcare: Measurement & Management | 3 |
HOM | 320 | Hospital Management | 3 |
HA | 315 | Health Policy and Governance | 3 |
MGT | 320 | Organizational Behavior | 3 |
HA | 330 | Medical Coding | 3 |
HA | 450 | Healthcare Finance & Insurance | 3 |
SHS | 400 | Internship | 3 |
Total | 33 |
Department Elective Courses
Course Code | Course Title | Credit Hours | |
---|---|---|---|
ENV | 309 | Impacts of Earth Resources and Natural Hazards on the Environment | 3 |
SHS | 420 | Career Tasks & Challenges in Public Health | 3 |
SHS | 205 | Biochemistry | 3 |