Program overview
The Bachelor of Arts in Communication – Digital Media and Journalism is designed to reflect the innovations of the modern media age. Our perception of the world around us is now being shaped, not only by traditional news media, but also by social media and digital outlets, which are playing an increasing role in the way we are informed. This program will develop your understanding of the changing players and roles in the field of news media, and help you to build the necessary skills to have an influential voice in our future technology-driven society.
Program benefits
CUD's Bachelor of Arts in Communication – Digital Media and Journalism, will prepare you to work in the dynamic world of new media. You will have the skills and knowledge to publish, edit, produce and research journalism content within local and international markets and on different platforms. The industry-focused curriculum will prepare you for positions in news reporting and editing, print media layout and design, online news collection and dissemination, as well as social media.
Graduate careers
As a graduate of the Bachelor of Arts in Communication – Digital Media and Journalism program, you will have the qualification and skills to pursue career opportunities such as:
- Content Creator and Marketer
- Copywriter
- Speech Writer
- Grant Writer
- Technical Writer
- Corporate Communications Specialist
- Editor
- Reporter
- Social Media Specialist
- Sports Information Director
- Photojournalist
- Broadcast Journalist
- Magazine Features Editor
- Magazine Journalist
- Newspaper Journalist
- Publishing Copyeditor/Proof-reader
- Web Content Manager
- Electronic Media Specialist
- Online Journalist
Program Structure
The structure of the Bachelor of Arts Program in Communication is shown in the following Table:
Requirements | Compulsory Credit Hours |
Elective Credit Hours |
Total Credit Hours |
---|---|---|---|
General Education Requirements | 24 | 6 | 30 |
Department of Communication Requirements | 52 | 6 | 58 |
Major Requirements | 24 | 12 | 36 |
Total | 100 | 24 | 124 |
General Education Requirements
General Education Requirements consist of 30 credits out of which 24 credits are for Compulsory Courses. Every student is required to complete the 9 compulsory courses in English Language, Mathematics, Applications of Computer Software, Innovation, Islamic Culture and Arabic Language, given in Panel A1, and 1 course from the list of elective courses in Humanities , given in Panel A2, and 1 course from the list of Science Courses given in Panel A3.
Panel A1: List of Compulsory General Education Courses (24 credit hours)
Course Code | Course Title | Pre-requisite | Credit Hours | |
---|---|---|---|---|
LNG | 171-3 | English I | None | 3 |
LNG | 172-3 | English II | LNG-171-3 | 3 |
MTH | 101 | Statistics | None | 3 |
GED | 101 | Applications of Computer Software | None | 3 |
GED | 198 | Islamic Culture | None | 3 |
GED | 199 | UAE Society | None | 3 |
GED | 196 | Communication Skills in Arabic (1) | None | 3 |
ENT | 141 | Fundamentals in Innovation and Entrepreneurship 1 | None | 2 |
ENT | 142 | Fundamentals in Innovation and Entrepreneurship 2 | ENT-141 | 1 |
Total | 24 |
Panel A2: 1 course to be completed from following list of Humanities Courses
Course Code | Course Title | Pre-requisite | Credit Hours | |
---|---|---|---|---|
GED | 110 | Modern Art Appreciation | None | 3 |
GED | 111 | Music Appreciation and Communication | None | 3 |
GED | 205 | Psychology in Everyday Life | LNG-172-3 or LNG-182 | 3 |
GED | 252 | Critical Thinking | LNG-172-3 or LNG-182 | 3 |
GED | 324 | Ethical Reasoning for Today’s World | LNG-172-3 or LNG-182 | 3 |
GED | 330 | Introduction to Canadian Studies | None | 3 |
Panel A3: 1 course to be completed from following list of Science & Technology Courses
Course Code | Course Title | Pre-requisite | Credit Hours | |
---|---|---|---|---|
BIO | 102 | Biology 1 | None | 3 |
SHS | 103 | Chemistry | None | 3 |
GED | 125 | Ecosystems and Human Health | None | 3 |
ENV | 201 | Principles of Environmental Sciences | None | 3 |
GED | 132 | Science and Technology in Society | None | 3 |
Department of Communication Requirements (58 credits)
All students who will enroll in BA program in Communication must complete the compulsory 19 courses (52 credit hours), given in Panel B1, and 2 courses (6 credit hours) from the list of courses of Panel B2, independently of their specialization.
Panel B1: List of compulsory Department of Communication courses
Course Code | Course Title | Pre-requisite | Credit Hours | |
---|---|---|---|---|
MCM | 101 | Introduction to Mass Communication & Media Studies | None | 3 |
MCM | 121 | Communication Theories & Media Effects | MCM-101 | 3 |
MCM | 115 | Media in the UAE | MCM-101 & GED-199 | 3 |
MCM | 130 | Media Ethics and Laws | MCM-101 | 3 |
MCM | 140 | Communication Research Methods | MTH-101 | 3 |
MCM | 201 | Writing for Mass Media | MCM-101 & LNG-172-3 | 3 |
MCM | 210 | Media Sociology | MCM-121 | 3 |
MCM | 215 | Audiovisual Production | None | 3 |
MCM | 240 | Media Management | MCM-101 | 3 |
MCM | 250 | Digital Imaging | None | 3 |
MCM | 335 | Digital & Online Marketing | MCM-101 | 3 |
MCM | 311 | Media and Politics | None | 3 |
MCM | 411 | Multi-Platform Storytelling | MCM-201 & 215 | 3 |
MCM | 400 | Comparative Global Media Systems & Policy | MCM-240 | 3 |
MCM | 431 | Media Internship | 81 credits and Min 2 CGPA | 1 |
MCM | 420 | Modern World History | MCM-101 | 3 |
GED | 272 | Fundamentals of Public Speaking | LNG-172-3 | 3 |
ENT | 241 | Entrepreneurship I | ENT-142 | 2 |
ENT | 242 | Entrepreneurship II | ENT-241 | 1 |
Total | 52 |
Panel B2: 2 courses to be completed from following list of elective courses.
Course Code | Course Title | Pre-requisite | Credit Hours | |
---|---|---|---|---|
MCM | 300 | Sustainability Branding | MCM-101 & 201 | 3 |
MCM | 305 | Intercultural & Business Communications | MCM-201 | 3 |
MCM | 330 | Literary and Artistic Criticism | MCM-201 | 3 |
MCM | 440 | Cinema Studies | MCM-101 & 215 | 3 |
Digital Media and Journalism Major Requirements
All students who will select Digital Media and Journalism Major must complete the 8 compulsory Major courses ( 23 credit hours), given in Panel C1, and 4 courses (12 credit hours) from the list of elective courses given in Panel C2.
Panel C1: List of compulsory courses of Digital Media and Journalism Major
Course Code | Course Title | Pre-requisite | Credit Hours | |
---|---|---|---|---|
DMJ | 200 | Principles of Digital Media and Journalism | None | 3 |
DMJ | 210 | News Writing & Editing | MCM-201 & LNG172-3 | 3 |
DMJ | 220 | Research and Data Analytics for DMJ | MCM-140 | 3 |
DMJ | 305 | Graphics for Digital Media & Journalism | MCM-250 | 3 |
DMJ | 315 | Virtual Reality for Journalism | DMJ-305 | 3 |
DMJ | 400 | Newscasting | MCM-215 & DMJ-210 | 3 |
DMJ | 425 | DMJ Capstone Project | DMJ-220 & 305 | 3 |
DMJ | 430 | E-Portfolio & Internship II for DMJ | MCM-431 | 3 |
Total | 24 |
Panel C2: 4 courses (12 credit hours) must be completed from the following list of courses
Course Code | Course Title | Pre-requisite | Credit Hours | |
---|---|---|---|---|
DMJ | 317 | Digital Photography | MCM-250 | 3 |
DMJ | 420 | Innovative Multimedia Reporting | DMJ-315 or DMP-210 | 3 |
DMP | 305 | Critical Coding for Communication | None | 3 |
DMP | 315 | Theory and Practice of Animation | MCM-250 | 3 |
PRA | 301 | Crisis Communication | MCM-101 | 3 |