Graduate
Fall 2022-23 / Cycle 1 | ||
---|---|---|
Month | Date | Event |
June | 6 | Pre-Registration Open for Fall |
August | 29 | First Day of Classes ( weekday classes) |
September | 3 | First Day of Classes (weekend classes) |
September | 12 | First Day of 100% penalty - No new courses can be added |
September | 26 | First day of WN grade |
October | 17 | Final exams October 17th to Oct 23rd |
Fall 2022-23 / Cycle 2 | ||
Month | Date | Event |
October | 24 | First Day of Classes ( weekday classes) |
October | 29 | First Day of Classes (weekend classes) |
November | 7 | First Day of 50% penalty - No new courses can be added |
November | 14 | First Day of 100% penalty -No new courses can be added |
November | 21 | First day of WN grade |
December | 1 | Commemoration Day - University Closed |
December | 2-3 | National Day - University Closed |
December | 12 | Final exams Dec 12th to 18th |
December | 19 | Fall Break commences |
Spring 2022-23 / Cycle 1 | ||
Month | Date | Event |
October | 31 | Pre-Registration Open for Spring Semester |
January | 9 | First Day of Weekday Classes |
January | 14 | First Day of Classes (weekend classes) |
January | 23 | First Day of 50% penalty |
January | 30 | First Day of 100% penalty |
Feb | 6 | First day of WN grade |
Feb | 27 | Final exams February 27th to March 5th |
Spring 2022-23 / Cycle 2 | ||
Month | Date | Event |
March | 6 | First Day of Weekday Classes |
March | 11 | First Day of Weekend Classes |
March | 20 | First Day of 50% penalty |
March | 27 | Spring Break March 27 to April 02 |
April | 3 | First Day of 100% penalty |
April | 10 | First day of WN grade |
May | 1 | Final exams May 1st to May 7th |
Summer 1 2022-23 | ||
Month | Date | Event |
May | 8 | First Day of Weekday Classes |
May | 13 | First Day of Weekend Classes |
June | 19 | Final exams June 19- 25 |
Summer 2 2022-23 | ||
Month | Date | Event |
July | 1 | First Day of Weekend Classes |
July | 3 | First Day of Weekday Classes |
Aug | 12 | Final exams Aug 12-18 |
Fall 2021 - 2022 / Cycle 1 | ||
---|---|---|
Month | Date | Event |
June | 1 | Pre-Registration Open for Fall |
August | 29 | First Day of Classes ( weekday classes) |
September | 3 | First Day of Classes (weekend classes) |
September | 12 | First Day of 100% penalty - No new courses can be added |
September | 26 | First day of WN grade |
October | 17 | Final exams October 17th to Oct 23rd |
Fall 2021 - 2022 / Cycle 2 | ||
Month | Date | Event |
October | 24 | First Day of Classes ( weekday classes) |
October | 29 | First Day of Classes (weekend classes) |
November | 7 | First Day of 50% penalty - No new courses can be added |
November | 14 | First Day of 100% penalty -No new courses can be added |
November | 21 | First day of WN grade |
December | 1 | Commemoration Day - University Closed |
December | 2-3 | National Day - University Closed |
December | 12 | Final exams Dec 12th to 18th |
December | 19 | Fall Break commences |
Spring 2021 - 2022 / Cycle 1 | ||
Month | Date | Event |
October | 29 | Pre-Registration Open for Spring Semester |
January | 10 | First Day of Weekday Classes |
January | 15 | First Day of Classes (weekend classes) |
January | 24 | First Day of 50% penalty |
January | 31 | First Day of 100% penalty |
Feb | 7 | First day of WN grade |
Feb | 28 | Final exams February 28th to March 6th |
Spring 2021 - 2022 / Cycle 2 | ||
Month | Date | Event |
March | 7 | First Day of Weekday Classes |
March | 12 | First Day of Weekend Classes |
March | 28 | First Day of 50% penalty |
March | 28 | Spring Break March 28 to April 03 |
April | 4 | First Day of 100% penalty |
April | 11 | First day of WN grade |
May | 7 | Final exams May 7th May 13th |
Summer 1 2021 - 2022 | ||
Month | Date | Event |
May | 14 | First Day of Weekend Classes |
May | 16 | First Day of Weekday Classes |
June | 25 | Final exams June 25 - July 01 |
Summer 2 2021 - 2022 | ||
Month | Date | Event |
July | 2 | First Day of Weekend Classes |
July | 4 | First Day of Weekday Classes |
Aug | 13 | Final exams Aug 13-19 |
Fall 2020 - 2021 / Cycle 1 |
||
Month | Date | Event |
June | 1 | Pre-Registration Open for Fall |
August | 30 | First Day of Classes ( weekday classes) |
September | 4 | First Day of Classes (weekend classes) |
September | 12 | First Day of 100% penalty - No new courses can be added |
September | 27 | First day of WN grade |
October | 18 | Final exams October 18th to Oct 24th |
Fall 2020 - 2021 / Cycle 2 |
||
Month | Date | Event |
October | 25 | First Day of Classes ( weekday classes) |
October | 30 | First Day of Classes (weekend classes) |
November | 8 | First Day of 50% penalty - No new courses can be added |
November | 15 | First Day of 100% penalty |
November | 22 | First day of WN grade |
December | 1 | Commemoration Day - University Closed |
December | 3-Dec | National Day - University Closed |
December | 13 | Final exams Dec 13th to 19th |
December | 20 | Fall Break commences |
Spring 2020 - 2021 / Cycle 1 |
||
Month | Date | Event |
November | 1 | Pre-Registration Open for Spring Semester |
January | 10 | First Day of Weekday Classes |
January | 15 | First Day of Classes (weekend classes) |
January | 24 | First Day of 50% penalty |
January | 31 | First Day of 100% penalty |
Feb | 7 | First day of WN grade |
Feb | 28 | Final exams February 28th to March 6th |
Spring 2020 - 2021 / Cycle 2 |
||
Month | Date | Event |
March | 7 | First Day of Weekday Classes |
March | 12 | First Day of Weekend Classes |
March | 21 | Spring Break March 21st to March 27th |
March | 28 | First Day of 50% penalty |
April | 4 | First Day of 100% penalty |
April | 11 | First day of WN grade |
May | 2 | Final exams May 2nd to May 08th |
Summer 1 2020 - 2021 |
||
Month | Date | Event |
May | 9 | First Day of Weekday Classes |
May | 14 | First Day of Weekend Classes |
June | 20 | Final exams June 20th- June 26th |
Summer 2 2020 - 2021 |
||
Month | Date | Event |
June | 27 | First Day of Weekday Classes |
July | 2 | First Day of Weekend Classes |
August | 8 | Final exams Aug 08th to 14th |
Fall 2019 - 2020 / Cycle 1 | |||
---|---|---|---|
Month | Date | Event | |
May | 1 | Pre-Registration Open for Fall | |
August | 22 | Last day to secure pre-registration -Payment of Tuition Fees | |
September | 1 | First Day of Classes ( weekday classes) | |
September | 6 | First Day of Classes (weekend classes) | |
September | 14 | First Day of 100% penalty - No new courses can be added | |
September | 28 | First day of WN grade | |
October | 20 | Final exams October 20th to Oct 26th |
Fall 2019 - 2020 / Cycle 2 | |||
---|---|---|---|
Month | Date | Event | |
October | 27 | First Day of Classes ( weekday classes) | |
November | 1 | First Day of Classes (weekend classes) | |
November | 9 | First Day of 50% penalty - No new courses can be added | |
November | 16 | First Day of 100% penalty | |
November | 23 | First day of WN grade | |
December | 1 | Commemoration Day - University Closed | |
December | 2 - 3 | National Day - University Closed | |
December | 15 | Final exams Dec 15th to 21st | |
December | 22 | Fall Break commences |
Spring 2019 - 2020 / Cycle 1 | |||
---|---|---|---|
Month | Date | Event | |
November | 3 | Pre-Registration Open for Spring Semester | |
January | 12 | First Day of Weekday Classes | |
January | 17 | First Day of Classes (weekend classes) | |
January | 25 | First Day of 50% penalty | |
Feb | 1 | First Day of 100% penalty | |
Feb | 8 | First day of WN grade | |
March | 1 | Final exams March 1st to March 7th |
Spring 2019 - 2020 / Cycle 2 | |||
---|---|---|---|
Month | Date | Event | |
March | 22 | First Day of Weekday Classes | |
March | 27 | First Day of Weekend Classes | |
May | 10 | Final exams May 10th to May 16th |
Summer 1 | |||
---|---|---|---|
Month | Date | Event | |
May | 17 | First Day of Weekday Classes | |
May | 22 | First Day of Weekend Classes | |
June | 28 | Final exams June 28th- July 4th |
Summer 2 | |||
---|---|---|---|
Month | Date | Event | |
July | 5 | First Day of Weekday Classes | |
July | 10 | First Day of Weekend Classes | |
August | 16 | Final exams Aug 16th to 22nd |
Fall 2018 - 2019 / Cycle 1 | |||
---|---|---|---|
Day | Month | Date | Event |
Sunday | September | 2 | First Day of Weekday Classes – Fall Cycle 1 |
Friday | September | 7 | First Day of Weekend Classes – Fall Cycle 1 |
Saturday | September | 15 | Last day to add/drop without penalty |
Sunday | September | 16 | First Day of 100% penalty for add/drop |
Sunday | October | 21 | Exam Week Oct 21 to 27th |
Fall 2018 - 2019 / Cycle 2 | |||
Day | Month | Date | Event |
Sunday | October | 28 | First day of weekday classes – Fall Cycle 2 |
Friday | November | 2 | First day of weekend classes – Fall Cycle 2 |
Saturday | November | 10 | Last day to add/drop without penalty |
Sunday | November | 11 | First Day of 100% penalty for add/drop |
Friday | November | 30 | Martyr's Day - University Closed |
Saturday | December | 1 | National Day - University Closed |
Sunday | December | 16 | Exam Week – Fall cycle 2 ( Dec 16-22) |
Sunday | December | 23 | Fall Break Commences |
Spring 2018 - 2019 / Cycle 1 | |||
Day | Month | Date | Event |
Sunday | January | 13 | First day of weekday classes – Spring Cycle 1 |
Friday | January | 18 | First day of weekend classes – Spring Cycle 1 |
Saturday | January | 26 | Last day to add/drop without penalty |
Sunday | January | 27 | First Day of 100% penalty for add/drop |
Sunday | March | 3 | Exam Week - March 3-9 |
Spring 2018 - 2019 / Cycle 2 | |||
Day | Month | Date | Event |
Sunday | March | 10 | First Day of Weekday Classes – Spring cycle 2 |
Friday | March | 15 | First Day of Weekend Classes – Spring cycle 2 |
Saturday | March | 23 | Last day to add/drop without penalty |
Sunday | March | 24 | First day of 100% penalty for add/drop |
Sunday | March | 24 | Spring break |
Sunday | March | 31 | Classes resume |
Saturday | April | 13 | Graduation* |
Sunday | May | 5 | Final exams week – 5th May to 11th May |
Summer 1 2018 - 2019 | |||
Day | Month | Date | Event |
Sunday | May | 12 | First day of weekday classes – Summer Cycle 1 |
Friday | May | 17 | First Day of Weekend Classes – Summer Cycle 2 |
Sunday | June | 23 | Final exams week - 23rd June to 29th June |
Summer 2 2018 - 2019 | |||
Day | Month | Date | Event |
Sunday | June | 30 | Start of Summer 2 |
Saturday | August | 17 | End of Summer 2 |
All Islamic Lunar Holidays for the private sector will be fixed per announcement by the relevant Ministry
Always refer to www.cud.ac.ae for the latest Academic Calendar, as some dates are subject to change