New Student Full-Time Incidental Fees
| Fee (AED) pre VAT |
VAT 5% | Fee (AED) VAT inclusive |
|
|---|---|---|---|
Application Fee - Undergradute
|
500.00 | 25.00 | 525.00 |
New Student Registration Fee (including Student ID) - one time
|
1,100.00 | 55.00 | 1,155.00 |
| Student Activities Fee - per semester (x2) | 400.00 | 20.00 | 420.00 |
| Accident Insurance (3rd party) - per semester (x2) | 130.00 | 6.50 | 136.50 |
| Total | 2,236.50 |
Other Student Fees
| Incidentals | Fee (AED) pre VAT |
VAT 5% | Fee (AED) VAT inclusive |
|---|---|---|---|
| Seat Reservation Fee/ Tuition Deposit (Non-refundable but adjustable towards the tuition fee)* | 2500.00 | ||
| Visa Security Deposit | 5,000.00 | - | 5,000.00 |
| Visa Application if within UAE | 2,850.00 | 142.50 | 2,992.50 |
| Visa Application if Outside UAE | 2,350.00 | 117.50 | 2,467.50 |
| Private Health Insurance (Third party - annual) | 2,200.00 | 110.00 | 2,310.00 |
| Late Registration Penalty per Semester | 1,000.00 | 50.00 | 1,050.00 |
| Transfer Credit from Other University Fee | 500.00 | 25.00 | 525.00 |
| Payment Plan Application Fee | 400.00 | 20.00 | 420.00 |
| Payment Plan Late Fee | 800.00 | 40.00 | 840.00 |
| Cheque Bounce Penalty | 800.00 | 40.00 | 840.00 |
| Prior Learning and Recognition Assessment | - | - | 25% of course fee |
| Prior Learning and Recognition Assessment Appeal | 500.00 per course |
25.00 per course |
525.00 per course |
| Change of Major / Program | 300.00 | 15.00 | 315.00 |
| Re-Admission Fee | 500.00 | 25.00 | 525.00 |
| Application for reviewing exam sheet (Grade Appeal) | 300.00 per course |
15.00 per course |
315.00 per course |
| Application of Incomplete Grade/Makeup Exam | 1,000.00 | 50.00 | 1,050.00 |
| Reseat Exam (Graduating Students Only) | 50% of course fee | ||
| Placement Test | 190.50 | 9.50 | 200.00 |
| TOEFL Test | 800.00 | 40.00 | 840.00 |
| Official Transcript | 100.00 | 5.00 | 105.00 |
| Urgent Transcript | 200.00 | 10.00 | 210.00 |
| Letter of Permission | 300.00 per course |
15.00 per course |
315.00 per course |
| Official letter | 50.00 | 2.50 | 52.50 |
| Urgent Official Letter | 150.00 | 7.50 | 157.50 |
| Course Syllabus - Print & Stamp | 100.00 per course |
5.00 per course |
105.00 per course |
| Graduation Fee | 850.00 | 42.50 | 892.50 |
| Graduation Ceremony participation Fee | 600.00 | 30.00 | 630.00 |
| Re-Issuance of Degree Certificate | 1,200.00 | 60.00 | 1,260.00 |
| Replacing lost RFID Card | 165.00 | 8.25 | 173.25 |
| Courier Services | 238.10 | 11.90 | 250.00 |
| Official Statement of Fees/ Account | 50.00 | 2.50 | 52.50 |
| Student Transportation | 2,800.00 | - | 2,800.00 |
| Parking Fee per Year (based on availability and subject to change) | 1,000.00 (VAT inclusive) | - | 1,000.00 |
- All fees in AED (Emirati Dirhams)
- Incidental Fees are subject to change and are Non-Refundable
- Prices are effective from the Academic year 2023-24 and are inclusive of VAT.
- Reservation seat fees are nonrefundable if the student withdraws or does not enroll in the University, and are applied toward tuition fees if the student enrolls in his/her program.