FALL 2024-25 | |||
---|---|---|---|
Month | Date | Year | Event |
May | 30 | 2024 | Pre-Registration Open for Fall |
August | 19 | 2024 | Faculty resume work |
August | 19 | 2024 | Registration and Advising Week |
August | 21 | 2024 | New Student Orientation |
August | 26 | 2024 | First Day of Classes / First day of Late Registration Penalty |
September | 2 | 2024 | First Day of 50% drop course penalty - No new courses can be added |
September | 09 | 2024 | First Day of 100% course drop penalty |
September | 16 | 2024 | First day of WN grade |
October | 31 | 2024 | Pre-Registration Open for Spring Semester |
November | 04 | 2024 | Last day of Course Withdrawal (WN grade) |
December | 1 | 2024 | Commemoration Day |
December | 2-3 | 2024 | National Day |
December | 9 | 2024 | Exam Begin |
December | 18 | 2024 | Fall Break Commences (Holiday) |
Spring 2024-25 | |||
Month | Date | Year | Event |
January | 03 | 2025 | Registration and Advising Week |
January | 08 | 2025 | New Student Orientation |
January | 13 | 2025 | First Day of Classes / First day of Late Registration Penalty |
January | 20 | 2025 | First Day of 50% drop course penalty - No new courses can be added |
January | 27 | 2025 | First Day of 100% course drop penalty |
February | 03 | 2025 | First day of WN grade |
March | 06 | 2025 | Pre-Registration Open for Summer 1 |
March | 17 | 2025 | Last day of Course Withdrawal (WN grade) |
March | 24 | 2025 | Spring Break Commences(Holiday) |
March | 31 | 2025 | Classes Resume |
May | 5 | 2025 | Exams Begin |
May | 14 | 2025 | End of Semester |
Summer 1 2024-25 | |||
Month | Date | Year | Event |
May | 12-16 | 2025 | Registration and Advising Week |
May | 19 | 2025 | First Day of Classes & First day of Late Registration Penalty |
May | 23 | 2025 | First Day of 100% penalty - First day of WN grade |
June | 09 | 2025 | Last day of WN grade |
June | 09 | 2025 | Pre-Registration Open for Summer 2 |
June | 30 | 2025 | Exams Begin |
July | 02 | 2025 | End of Summer 1 Session |
Summer 2 2024-25 | |||
Month | Date | Year | Event |
June | 30 | 2025 | Registration and Advising Week |
July | 07 | 2025 | First Day of Classes & First day of Late Registration Penalty |
July | 11 | 2025 | First Day of 100% penalty - First day of WN grade |
July | 28 | 2025 | Last day of WN grade |
Aug | 11 | 2025 | Final Exams 16-17 |
Fall 2024-25/ Cycle 1 | |||
---|---|---|---|
Month | Date | Year | Event |
June | 3 | 2024 | Pre-Registration Open for Fall |
August | 26 | 2024 | First Day of Classes ( weekday classes) |
August | 31 | 2024 | First Day of Classes (weekend classes) |
September | 2 | 2024 | First Day of 50% penalty - No new courses can be added |
September | 9 | 2024 | First Day of 100% penalty - No new courses can be added |
September | 9 | 2024 | First day of WN grade |
October | 14 | 2024 | Final exams 14 -20 October |
Fall 2024-25 / Cycle 2 | |||
Month | Date | Year | Event |
October | 21 | 2024 | First Day of Classes ( weekday classes) |
October | 26 | 2024 | First Day of Classes (weekend classes) |
October | 28 | 2024 | First Day of 50% penalty - No new courses can be added |
November | 4 | 2024 | First Day of 100% penalty-No new courses can be added |
November | 4 | 2024 | First day of WN grade |
December | 01 | 2024 | Commemoration Day - University Closed |
December | 2-3 | 2024 | National Day - University Closed |
December | 9 | 2024 | Final exams 09-15 December |
December | 18 | 2024 | Fall Break commences (Holiday) |
Spring 2024-25 / Cycle 1 | |||
Month | Date | Year | Event |
October | 31 | 2024 | Pre-Registration Open for Spring Semester |
January | 11 | 2025 | First Day of Classes (weekend classes) |
January | 13 | 2025 | First Day of Weekday Classes |
January | 20 | 2025 | First Day of 50% penalty |
January | 27 | 2025 | First Day of 100% penalty |
Feb | 05 | 2025 | First day of WN grade |
March | 1 | 2025 | Final exams 01-07 March |
Spring 2024-25 / Cycle 2 | |||
Month | Date | Year | Event |
March | 8 | 2025 | First Day of Classes (weekend classes) |
March | 10 | 2025 | First Day of Weekday Classes |
March | 17 | 2025 | First Day of 50% penalty |
March | 24 | 2025 | Spring Break(Holiday) March 24 to March 30 - (Classes Resume Monday March 31st) |
March | 31 | 2025 | First Day of 100% penalty |
April | 09 | 2025 | First day of WN grade |
May | 03 | 2025 | Final exams 03 - 09 May |
Summer 1 2024-25 | |||
Month | Date | Year | Event |
May | 10 | 2025 | First Day of Classes (weekend classes) |
May | 12 | 2025 | First Day of Weekday Classes |
May | 20 | 2025 | First Day of 100% penalty - First day of WN grade |
June | 28 | 2025 | Final exams June 28- July 03 |
Summer 2 2024-25 | |||
Month | Date | Year | Event |
July | 05 | 2025 | First Day of Classes (weekend classes) |
July | 07 | 2025 | First Day of Weekday Classes |
July | 08 | 2025 | First Day of 100% penalty - First day of WN grade |
Aug | 22 | 2025 | Final exams August 22-24 |
All Islamic Lunar Holidays for the private sector will be fixed per the announcement by the relevant Ministry
Ramadan lecture timing is from 09:00 am to 05:00 pm.
Always refer to www.cud.ac.ae for the latest Academic Calendar, as some dates are subject to change