The 2025–26 academic calendar is applicable to all programs with the exception of the Master of Business Administration (MBA), Master in Information Technology Management (MITM), and the Doctorate in Business Administration (DBA).
Fall | |||
---|---|---|---|
Month | Date | Year | Event |
August | 18 | 2025 | Official Registration Week Start (August 18, 2025) Faculty Reporting to Work (August 18, 2025) Student Orientation Day (August 20, 2025) |
August | 25 | 2025 | Semester Start - Add/Drop Period |
September | 01 | 2025 | First Day of 50% drop course penalty |
September | 08 | 2025 | First Day of 100% penalty - First day of WN grade |
October | 11 | 2025 | Midterm Examination Scheduled between October 11 - October 19 |
October | 27 | 2025 | Pre-Registration Open for Spring Semester (October 30, 2025) |
November | 10 | 2025 | Last day of WN grade |
December | 01 | 2025 | Commemoration Day |
December | 02&03 | 2025 | National Day |
Examination Period December 06 - December 14 | |||
Fall Break for Students (No Classes) December 15, 2025 - January 11, 2026 | |||
Spring | |||
Month | Date | Year | Event |
January | 05 | 2026 | Official Registration Week |
January | 12 | 2026 | Semester Start - Add/Drop Period |
January | 19 | 2026 | First Day of 50% drop course penalty |
January | 26 | 2026 | First Day of 100% penalty - First day of WN grade |
February | 28 | 2026 | Midterm Examination Scheduled between February 28 - March 08 |
March | 09 | 2026 | Pre-Registration Open for Summer 1 (March 09) |
Spring Break for Students (No Classes) March 16- March 29 | |||
April | 06 | 2026 | Last day of WN grade |
Examination Period May 09 - May 17 | |||
Summer 1 | |||
Month | Date | Year | Event |
May | 18 | 2026 | Official Registration Week |
May | 25 | 2026 | Semester Start - Add/Drop Period |
June | 01 | 2026 | First Day of 100% penalty - First day of WN grade Pre-Registration for Fall 2026-27 (May 30) |
Examination Period July 03 - July 05 | |||
Summer 2 | |||
Month | Date | Year | Event |
July | 06 | 2026 | Semester Start - Add/Drop Period |
July | 13 | 2026 | First Day of 100% penalty - First day of WN grade |
Examination Period August 14 - August 15 | |||
Fall Semester2026-27 | Official Registration Starts on August 17 , Classes Starts on August 24 | ||
The 2025–26 academic calendar for Master of Business Administration (MBA), Master in Information Technology Management (MITM), and the Doctorate in Business Administration (DBA).
Fall Cycle 1 | |||
---|---|---|---|
Month | Date | Year | Event |
August | 18 | 2025 | Official Registration Week |
August | 25 | 2025 | Orientation Week |
September | 01 | 2025 | Cycle 1 Start - Add/Drop Period |
September | 08 | 2025 | First Day of 50% drop course penalty |
September | 15 | 2025 | First Day of 100% penalty - First day of WN grade |
October 14, 2025 - Final Exam for Monday, Tuesday Courses | |||
October 16, 2025 - Final Exam for Wednesday, Thursday Courses | |||
October 19, 2025 - Final Exam for Weekend Courses | |||
Fall Cycle 2 | |||
Month | Date | Year | Event |
October | 20 | 2025 | Cycle 2 Start - Add/Drop Period |
October | 27 | 2025 | First Day of 50% drop course penalty |
November | 03 | 2025 | First Day of 100% penalty - First day of WN grade |
December | 01 | 2025 | Commemoration Day |
December | 02&03 | 2025 | National Day |
December 09, 2025 - Final Exam for Monday, Tuesday Courses | |||
December 11, 2025 - Final Exam for Wednesday, Thursday Courses | |||
December 14, 2025 - Final Exam for Weekend Courses | |||
Fall Break for Students (No Classes) December, 15 2025 - January, 11 2026 | |||
Spring Cycle 1 | |||
Month | Date | Year | Event |
January | 12 | 2026 | Cycle 1 Start - Add/Drop Period |
January | 19 | 2026 | First Day of 50% drop course penalty |
January | 26 | 2026 | First Day of 100% penalty - First day of WN grade |
February 24, 2026 Final Exam for Monday, Tuesday Courses | |||
February 26, 2026 Final Exam for Wednesday/Thursday Courses | |||
March 01, 2026 Final Exam for Weekend Courses | |||
Spring Cycle 2 | |||
Month | Date | Year | Event |
March | 02 | 2026 | Cycle 2 Start - Add/Drop Period |
March | 09 | 2026 | First Day of 50% drop course penalty |
March | 16 | 2026 | First Day of 100% penalty - First day of WN grade |
Spring Semester Break(Holiday) March 16 - March 29 | |||
April 28, 2026 Final Exam for Monday, Tuesday Courses | |||
April 30, 2026 Final Exam for Wednesday/Thursday Courses | |||
May 03, 2026 Final Exam for Weekend Courses | |||
Summer 1 | |||
Month | Date | Year | Event |
May | 11 | 2026 | Class Start - Add/Drop |
May | 18 | 2026 | First Day of 50% drop course penalty |
May | 25 | 2026 | First Day of 100% penalty - First day of WN grade |
June 23, 2026 Final Exam for Monday, Tuesday Courses | |||
June 25, 2026 Final Exam for Wednesday/Thursday Courses | |||
June 28, 2026 Final Exam for Weekend Courses | |||
Summer 2 | |||
Month | Date | Year | Event |
June | 29 | 2026 | Class Start - Add/Drop |
July | 06 | 2026 | First Day of 50% drop course penalty |
July | 13 | 2026 | First Day of 100% penalty - First day of WN grade |
August 11, 2026 Final Exam for Monday, Tuesday Courses | |||
August 13, 2026 Final Exam for Wednesday/Thursday Courses | |||
August 16, 2026 Final Exam for Weekend Courses | |||
All Islamic Lunar Holidays for the private sector will be fixed per the announcement by the relevant Ministry
Ramadan lecture timing is from 09:00 am to 05:00 pm.
Always refer to www.cud.ac.ae for the latest Academic Calendar, as some dates are subject to change